lite-1x466166.top
1xbet yeni giriş adresi lite-1x466166.top 06.02.2023 21:15 tarihinde güncellendi.
1xbet Oranı Düşen Maçlar - 07.02.2023
1xbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. 1xbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. 1xbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
ZAMAN | OYNANAN MAÇ | ORANLAR | ||
08-02-2023 03:35 | Atletico Cearense - Maracana CE | MS 2 | 3,56 | 1,94 |
09-02-2023 21:30 | Alecrim RN - Globo FC RN | MS 1 | 3,68 | 2,19 |
07-02-2023 15:40 | Hajer FC Al-Hasa - AL Faisaly FC | MS 1 | 4,36 | 2,86 |
08-02-2023 03:35 | Caucaia EC CE - Pacajus EC CE | MS 2 | 3,3 | 2,28 |
08-02-2023 03:35 | Iguatu CE - Ferroviario | MS 2 | 3,09 | 2,18 |
08-02-2023 16:10 | Ohod Saudi FC - AL Jabalain FC | MS 1 | 2,35 | 1,76 |
08-02-2023 16:00 | US Ben Guerdane - AS Soliman | MS 1 | 1,89 | 1,43 |
07-02-2023 18:30 | AL Khlood - Ahli Saudi | MS 1 | 4,58 | 3,49 |
08-02-2023 22:45 | Gosport - West Spr Mar | MS 2 | 2 | 1,55 |
09-02-2023 00:00 | AD Aserri - CS Uruguay De Coronado | MS 2 | 3,28 | 2,56 |
08-02-2023 17:30 | SN Abadan - Persepolis | MS 0 | 3,3 | 2,67 |
09-02-2023 05:00 | Puntarenas FC - CS Cartagines | MS 2 | 2,79 | 2,34 |
08-02-2023 02:00 | Dom Bosco MT - Luverdense EC MT | MS 2 | 2,23 | 1,89 |
08-02-2023 16:00 | EO Sidi Bouzid - ES Metlaoui | MS 2 | 3,28 | 2,78 |
07-02-2023 22:45 | Maidenhead - Southend | MS 1 | 3,69 | 3,13 |
08-02-2023 01:30 | Mirassol FC SP - Ferroviaria | MS 1 | 1,74 | 1,48 |
07-02-2023 18:00 | Talaea Gaish - Pyramids FC | MS 1 | 4,95 | 4,22 |
07-02-2023 22:45 | Whitby Town - Morpeth Town | MS 0 | 3,44 | 2,95 |
07-02-2023 22:45 | UtdOfManch - Guiseley | MS 2 | 2,85 | 2,46 |
08-02-2023 16:00 | Club Sportif Sfaxien - CS Chebba | MS 2 | 4,65 | 4,07 |
07-02-2023 22:45 | G borough Tr - Marske United FC | MS 0 | 3,71 | 3,25 |
07-02-2023 21:00 | Vasas - Bud. Honved | MS 2 | 2,68 | 2,35 |
09-02-2023 11:30 | Aizawl FC - Rajasthan United | MS 1 | 2,2 | 1,93 |
07-02-2023 22:45 | Halifax Town - Barnet | MS 2 | 2,58 | 2,27 |
07-02-2023 17:30 | F Khuzestan - Mobarake Sep | MS 0 | 2,71 | 2,4 |
07-02-2023 22:45 | Alloa - Falkirk | MS 2 | 1,86 | 1,65 |
07-02-2023 22:45 | Hayes & Yeading United FC - Metr. Police | MS 1 | 2,06 | 1,83 |
07-02-2023 22:45 | Winchester City FC - Harrow B | MS 1 | 2,29 | 2,04 |
08-02-2023 13:30 | HJK Helsinki - Lahti | MS 0 | 4,69 | 4,18 |
08-02-2023 11:00 | Rans Cilegon FC - Arema FC | MS 1 | 3,07 | 2,74 |
07-02-2023 22:45 | Weymouth - C Rangers | MS 1 | 1,49 | 1,33 |
08-02-2023 11:30 | Real Kashmir - Sudeva Delhi FC | MS 0 | 3,75 | 3,36 |
08-02-2023 01:00 | Porto Vitoria ES - Desportiva Ferroviaria ES | MS 2 | 4,45 | 3,99 |
07-02-2023 22:45 | Poole Town - Swindon S. | MS 1 | 1,78 | 1,6 |
08-02-2023 22:00 | El Ahly (MISIR) - Real Madrid | MS 0 | 4,97 | 4,47 |
09-02-2023 14:30 | PSM Makassar - Barito Pute | MS 0 | 4,59 | 4,13 |
08-02-2023 20:45 | Al-Ahli SC Manama - East Riffa | MS 2 | 2,6 | 2,34 |
08-02-2023 13:00 | Dewa United - Pusamania Borneo | MS 1 | 2,94 | 2,65 |
08-02-2023 05:00 | CS Herediano - AD Santos De Guapiles | MS 1 | 1,32 | 1,19 |
09-02-2023 02:30 | Botafogo - Ituano FC SP | MS 1 | 2,24 | 2,02 |
08-02-2023 17:00 | SC East Bengal - Northeast United FC | MS 1 | 1,63 | 1,47 |
07-02-2023 22:45 | Oldham - Dagenham&Red | MS 1 | 2,14 | 1,93 |
07-02-2023 22:00 | Flamengo - Al Hilal | MS 0 | 4,16 | 3,76 |
10-02-2023 03:30 | Sao Bernardo FC - Corinthians | MS 1 | 4,13 | 3,74 |
07-02-2023 15:45 | Smouha SC - Al-Masry | MS 1 | 2,72 | 2,47 |
10-02-2023 16:40 | Al-Salmiya SC - Al Fehaheel | MS 2 | 2,96 | 2,7 |
07-02-2023 22:45 | Bracknell Town FC - Tiverton | MS 2 | 4,35 | 3,98 |
08-02-2023 02:05 | Raya2 Expansion - Club Atletico La Paz | MS 2 | 2,97 | 2,72 |
07-02-2023 22:45 | Burnley - Ipswich Town | MS 1 | 1,67 | 1,53 |
09-02-2023 00:00 | AD Aserri - CS Uruguay De Coronado | MS 0 | 3,32 | 3,05 |
07-02-2023 20:45 | Manama Club - AL Hidd | MS 2 | 4,71 | 4,33 |
07-02-2023 22:45 | UtdOfManch - Guiseley | MS 0 | 3,36 | 3,09 |
09-02-2023 03:00 | Nacional Potosi - El Nacional | MS 2 | 2,53 | 2,33 |
07-02-2023 22:45 | G borough Tr - Marske United FC | MS 2 | 3,97 | 3,66 |
08-02-2023 02:00 | Afogados Ingazeira PE - Nautico PE | MS 2 | 1,95 | 1,8 |
07-02-2023 22:45 | Merthyr Town - Plymouth Parkway | MS 2 | 2,6 | 2,4 |
07-02-2023 22:45 | Atherton Collieries - Warrington Rylands 1906 F | MS 0 | 3,17 | 2,93 |
08-02-2023 21:30 | Ceilandia Esporte Clube D - Paranoa EC DF | MS 2 | 4,16 | 3,85 |
08-02-2023 20:15 | Angers - Nantes | MS 2 | 2,67 | 2,48 |
07-02-2023 22:45 | Taunton Town - Dulwich | MS 2 | 2,72 | 2,53 |
08-02-2023 03:35 | Atletico Cearense - Maracana CE | MS 0 | 3,04 | 2,83 |
08-02-2023 15:15 | TP HO Chi Minh - Hai Phong FC | MS 2 | 1,79 | 1,67 |
08-02-2023 03:30 | Itagui Leones FC - Boca Juniors De Cali | MS 2 | 4,56 | 4,26 |
07-02-2023 22:45 | Crewe - Leyton Orient | MS 0 | 2,84 | 2,66 |
07-02-2023 22:45 | Nantwich - Matlock Town | MS 2 | 2,06 | 1,93 |
08-02-2023 03:10 | Nova Iguacu RJ - Vasco Da Gama | MS 2 | 1,27 | 1,19 |
07-02-2023 22:45 | Hamilton - Queen Of S. | MS 2 | 3,66 | 3,43 |
08-02-2023 11:00 | Psis Semar - Persebaya | MS 2 | 2,29 | 2,15 |
07-02-2023 21:00 | Vasas - Bud. Honved | MS 0 | 2,97 | 2,79 |
08-02-2023 03:35 | Caucaia EC CE - Pacajus EC CE | MS 0 | 3,03 | 2,85 |
09-02-2023 17:00 | Jamshedpur FC - ATK Mohun Bagan | MS 2 | 1,86 | 1,75 |
10-02-2023 00:00 | Santo Andre - Agua Santa | MS 1 | 2,03 | 1,91 |
07-02-2023 22:45 | Marine - Stalybridge | MS 2 | 3,22 | 3,03 |
08-02-2023 03:30 | Cruzeiro MG - Pouso Alegre MG | MS 1 | 1,19 | 1,12 |
09-02-2023 02:30 | Guarani SP - Portuguesa Desportos | MS 1 | 1,88 | 1,77 |
09-02-2023 11:00 | PSS Sleman - Persik Kediri | MS 2 | 3,26 | 3,07 |
07-02-2023 22:45 | Nantwich - Matlock Town | MS 0 | 3,12 | 2,94 |
08-02-2023 14:00 | Neroca FC - Kenkre FC | MS 1 | 1,5 | 1,42 |
10-02-2023 02:05 | Atl. Junior - U. Magdalena | MS 1 | 1,32 | 1,25 |
07-02-2023 22:30 | CEFN Druids - Guilsfield FC | MS 0 | 3,4 | 3,22 |
07-02-2023 15:40 | Hajer FC Al-Hasa - AL Faisaly FC | MS 0 | 2,67 | 2,53 |
08-02-2023 06:05 | Cimarrones De Sonora - Tlaxcala FC | MS 1 | 1,35 | 1,28 |
07-02-2023 22:45 | Tamworth - Stourbridge | MS 0 | 4,29 | 4,07 |
07-02-2023 22:45 | Salernitana - Juventus | MS 2 | 1,38 | 1,31 |
07-02-2023 22:45 | Hereford - Southport | MS 0 | 2,97 | 2,82 |
07-02-2023 22:45 | Porthmadog FC - Buckley Town | MS 0 | 3,26 | 3,1 |
07-02-2023 22:45 | Spennymoor - Kings Lynn | MS 1 | 2,66 | 2,53 |
08-02-2023 16:00 | EO Sidi Bouzid - ES Metlaoui | MS 0 | 2,31 | 2,2 |
10-02-2023 05:00 | AD San Carlos - Deportivo Saprissa | MS 2 | 1,69 | 1,61 |
08-02-2023 20:00 | Nürnberg - F. Düsseldorf | MS 2 | 2,33 | 2,22 |
10-02-2023 06:05 | Atlas FC - CF Monterrey | MS 1 | 2,77 | 2,64 |
07-02-2023 22:45 | North Leigh FC - Dorchester | MS 2 | 1,92 | 1,83 |
08-02-2023 23:10 | Marsilya - Paris Saint Germain | MS 1 | 2,79 | 2,66 |
08-02-2023 17:00 | USM Alger - RC Arbaa | MS 1 | 1,3 | 1,24 |
07-02-2023 18:00 | Dukla BB - Slovan Bratislava | MS 2 | 1,31 | 1,25 |
08-02-2023 03:00 | Huancayo - Nacional Asuncion | MS 1 | 1,79 | 1,71 |
10-02-2023 01:30 | Palmeiras SP - Internacional SP | MS 1 | 1,19 | 1,14 |
08-02-2023 15:30 | GOL Gohar Sirjan FC - Sanat Mes Kerman FC | MS 0 | 2,64 | 2,53 |
07-02-2023 22:45 | Grimsby Town - Luton Town | MS 2 | 1,69 | 1,62 |
07-02-2023 16:00 | Najran SC - AL Hazem FC | MS 2 | 1,5 | 1,44 |
08-02-2023 21:30 | Ceilandia Esporte Clube D - Paranoa EC DF | MS 0 | 3,04 | 2,92 |
07-02-2023 22:45 | Hanwell Town FC - Yate Town | MS 1 | 1,57 | 1,51 |
07-02-2023 17:45 | AL Budaiya - AL Hala | MS 2 | 1,57 | 1,51 |
07-02-2023 22:45 | Sheffield United - Wrexham | MS 1 | 1,31 | 1,26 |
10-02-2023 01:30 | Uruguay U20 - Paraguay U20 | MS 1 | 1,86 | 1,79 |
08-02-2023 20:15 | Lyon - Lille | MS 2 | 2,95 | 2,84 |
07-02-2023 22:45 | Radcliffe FC - Belper Town FC | MS 1 | 1,36 | 1,31 |
07-02-2023 22:45 | S Shields - Liversedge | MS 1 | 1,09 | 1,05 |
07-02-2023 22:45 | Blyth Spart - Chorley | MS 2 | 1,66 | 1,6 |
07-02-2023 22:45 | Port Vale - Accrington | MS 1 | 1,67 | 1,61 |
07-02-2023 20:45 | AZ Alkmaar - Utrecht | MS 2 | 3,9 | 3,76 |
08-02-2023 13:30 | Havadar SC - TS Tabriz | MS 2 | 2,28 | 2,2 |
07-02-2023 22:45 | Blackpool - Huddersfield | MS 2 | 2,95 | 2,85 |
08-02-2023 14:30 | ZOB Ahan Isfahan FC - Malavan Bandar Anzali FC | MS 1 | 2,7 | 2,61 |
07-02-2023 23:00 | NAC Breda - Heerenveen | MS 1 | 3,91 | 3,78 |
07-02-2023 22:45 | Bracknell Town FC - Tiverton | MS 0 | 3,68 | 3,56 |
10-02-2023 03:30 | Sao Bernardo FC - Corinthians | MS 0 | 3,08 | 2,98 |
10-02-2023 03:00 | Audax Ital. - Un. Espanola | MS 1 | 1,89 | 1,83 |
08-02-2023 21:45 | Famalicao - BSAD | MS 1 | 1,3 | 1,26 |
08-02-2023 20:00 | AD Municipal Grecia - Guadalupe FC | MS 1 | 1,95 | 1,89 |
08-02-2023 02:00 | Athletic Club Sjdr MG - America MG | MS 1 | 2,94 | 2,85 |
08-02-2023 02:00 | Athletic Club Sjdr MG - America MG | MS 0 | 2,94 | 2,85 |
08-02-2023 22:45 | Sunderland - Fulham | MS 2 | 1,64 | 1,59 |
08-02-2023 15:30 | GOL Gohar Sirjan FC - Sanat Mes Kerman FC | MS 1 | 1,71 | 1,66 |
07-02-2023 22:45 | Alfreton - Curzon Ashto | MS 1 | 1,71 | 1,66 |
10-02-2023 04:05 | Queretaro - Club Leon | MS 0 | 3,1 | 3,01 |
07-02-2023 20:30 | Mamel Sundow - Richards Bay | MS 0 | 3,81 | 3,7 |
07-02-2023 22:45 | Fleetwood - Sheffield Wednesday | MS 2 | 1,74 | 1,69 |
10-02-2023 04:00 | Kolombiya U20 - Brezilya U20 | MS 1 | 4,54 | 4,41 |
08-02-2023 14:30 | ZOB Ahan Isfahan FC - Malavan Bandar Anzali FC | MS 0 | 2,47 | 2,4 |
07-02-2023 17:45 | AL Khalidiyah - Al-Shabbab | MS 0 | 3,94 | 3,83 |
08-02-2023 21:30 | Capital CF DF - Brasiliense | MS 2 | 1,81 | 1,76 |
07-02-2023 21:00 | Ibis - Belo Jardim | MS 0 | 3,66 | 3,56 |
10-02-2023 16:40 | Al-Salmiya SC - Al Fehaheel | MS 0 | 2,93 | 2,85 |
07-02-2023 22:45 | Marine - Stalybridge | MS 0 | 3,03 | 2,95 |
07-02-2023 22:45 | Alvechurch - Mickeover | MS 1 | 1,92 | 1,87 |
07-02-2023 22:45 | Telford - Farsley Celt | MS 1 | 1,93 | 1,88 |
09-02-2023 23:00 | ADO Den Haag - Go Ahead | MS 0 | 3,28 | 3,2 |
07-02-2023 22:45 | Hayes & Yeading United FC - Metr. Police | MS 0 | 3,28 | 3,2 |
07-02-2023 22:45 | Leamington - Buxton FC | MS 0 | 2,92 | 2,85 |
08-02-2023 16:00 | Esperance Tunis - ES Hammam Sousse | MS 1 | 1,26 | 1,23 |
07-02-2023 22:45 | Hendon - Beaconsfield | MS 1 | 2,13 | 2,08 |
08-02-2023 06:05 | Leones Negros Udeg - Alacranes de Durango | MS 0 | 2,99 | 2,92 |
08-02-2023 23:00 | Manchester United - Leeds United | MS 1 | 1,31 | 1,28 |
08-02-2023 16:00 | Stade Tunisien - US Tataouine | MS 0 | 2,66 | 2,6 |
07-02-2023 17:00 | Kerala Blasters FC - Chennaiyin FC | MS 2 | 3,11 | 3,04 |
07-02-2023 20:00 | Future FC - National Bank of Egypt SC | MS 1 | 1,78 | 1,74 |
09-02-2023 00:00 | AD Guanacasteca - Sporting San Jose | MS 2 | 1,87 | 1,83 |
08-02-2023 01:15 | Jacobinense BA - Juazeirense | MS 2 | 1,87 | 1,83 |
07-02-2023 22:45 | Bath City FC - Hampton&Rich | MS 2 | 2,85 | 2,79 |
07-02-2023 22:45 | York City - Soli. Moors | MS 0 | 2,95 | 2,89 |
09-02-2023 05:00 | Puntarenas FC - CS Cartagines | MS 0 | 2,97 | 2,91 |
09-02-2023 19:00 | Sakandary - Aswan FC | MS 2 | 3,47 | 3,4 |
08-02-2023 11:00 | Rans Cilegon FC - Arema FC | MS 0 | 2,98 | 2,92 |
10-02-2023 06:05 | Atlas FC - CF Monterrey | MS 0 | 3 | 2,94 |
07-02-2023 22:45 | Spennymoor - Kings Lynn | MS 0 | 3,04 | 2,98 |
07-02-2023 22:45 | Hungerford - Albans City | MS 0 | 3,1 | 3,04 |
07-02-2023 20:00 | Mosta FC - Swieqi United FC | MS 2 | 4,66 | 4,57 |
09-02-2023 04:05 | Pumas De Tabasco - CF Correcaminos Uat | MS 1 | 2,08 | 2,04 |
07-02-2023 22:45 | Doncaster - Tranmere | MS 2 | 2,14 | 2,1 |
07-02-2023 20:00 | Mosta FC - Swieqi United FC | MS 0 | 3,82 | 3,75 |
08-02-2023 03:30 | Itagui Leones FC - Boca Juniors De Cali | MS 0 | 3,3 | 3,24 |
09-02-2023 21:00 | Estoril Praia - Boavista | MS 1 | 2,22 | 2,18 |
07-02-2023 23:00 | NAC Breda - Heerenveen | MS 0 | 3,36 | 3,3 |
07-02-2023 22:45 | Blackpool - Huddersfield | MS 0 | 2,87 | 2,82 |
08-02-2023 13:00 | Dewa United - Pusamania Borneo | MS 0 | 2,9 | 2,85 |
08-02-2023 04:05 | Cancun FC - Atlante FC | MS 0 | 2,98 | 2,93 |
09-02-2023 23:30 | Braga - Benfica | MS 1 | 3,08 | 3,03 |
07-02-2023 17:00 | Kerala Blasters FC - Chennaiyin FC | MS 0 | 3,17 | 3,12 |
08-02-2023 16:00 | Rejiche - US Monastir | MS 2 | 1,29 | 1,27 |
09-02-2023 20:30 | Casa Pia AC - N. Madeira | MS 1 | 1,33 | 1,31 |
07-02-2023 20:00 | Sandhausen - Freiburg | MS 2 | 1,35 | 1,33 |
07-02-2023 20:45 | Manama Club - AL Hidd | MS 0 | 3,38 | 3,33 |
07-02-2023 22:00 | Graafschap - De Treffers | MS 0 | 4,25 | 4,19 |
07-02-2023 22:45 | Cheshunt FC - Welling Utd | MS 2 | 2,13 | 2,1 |
08-02-2023 17:45 | Sitra Club - Al-Muharraq SC | MS 2 | 1,43 | 1,41 |
07-02-2023 22:45 | Chesterfield - Woking | MS 2 | 2,86 | 2,82 |
10-02-2023 04:00 | Kolombiya U20 - Brezilya U20 | MS 2 | 1,46 | 1,44 |
07-02-2023 22:45 | Bath City FC - Hampton&Rich | MS 0 | 3,02 | 2,98 |
08-02-2023 20:15 | Lyon - Lille | MS 0 | 3,03 | 2,99 |
09-02-2023 23:30 | Braga - Benfica | MS 0 | 3,13 | 3,09 |
08-02-2023 15:00 | Bekescsaba E - Zalaegerszeg | MS 0 | 4,21 | 4,16 |
08-02-2023 16:00 | Olympique Beja - Club Africain | MS 2 | 2,56 | 2,53 |
09-02-2023 19:00 | Sakandary - Aswan FC | MS 1 | 1,74 | 1,72 |
08-02-2023 20:15 | Paris - Annecy FC | MS 1 | 1,78 | 1,76 |
08-02-2023 20:45 | Al-Ahli SC Manama - East Riffa | MS 0 | 2,69 | 2,66 |
08-02-2023 23:00 | Feyenoord - NEC Nijmegen | MS 0 | 4,62 | 4,57 |
07-02-2023 22:45 | Halifax Town - Barnet | MS 0 | 2,89 | 2,86 |
09-02-2023 23:00 | Ekvador U20 - Venezuela U20 | MS 2 | 2,9 | 2,87 |
08-02-2023 16:00 | Rejiche - US Monastir | MS 0 | 2,92 | 2,89 |
09-02-2023 11:00 | PSS Sleman - Persik Kediri | MS 0 | 2,94 | 2,91 |
07-02-2023 22:45 | Cheshunt FC - Welling Utd | MS 0 | 2,94 | 2,91 |
07-02-2023 22:45 | Maidenhead - Southend | MS 0 | 2,95 | 2,92 |
09-02-2023 23:00 | Ekvador U20 - Venezuela U20 | MS 1 | 1,97 | 1,95 |
08-02-2023 20:00 | Nürnberg - F. Düsseldorf | MS 0 | 2,99 | 2,96 |
07-02-2023 22:45 | Warrington T - Lancaster | MS 0 | 3,11 | 3,08 |
07-02-2023 22:45 | Hendon - Beaconsfield | MS 0 | 3,17 | 3,14 |
07-02-2023 22:45 | Hamilton - Queen Of S. | MS 0 | 3,21 | 3,18 |
08-02-2023 04:05 | Cancun FC - Atlante FC | MS 1 | 3,24 | 3,21 |
08-02-2023 18:00 | Al Kuveyt SC - Al Sahel | MS 1 | 1,13 | 1,12 |
07-02-2023 20:00 | Future FC - National Bank of Egypt SC | MS 2 | 3,46 | 3,43 |
09-02-2023 02:00 | Club Celaya - CSD Dorados Sinaloa | MS 0 | 3,52 | 3,49 |
08-02-2023 16:00 | Olympique Beja - Club Africain | MS 1 | 2,56 | 2,54 |
09-02-2023 05:00 | Alajuelense - Municipal Perez Zeledon | MS 1 | 1,32 | 1,31 |
07-02-2023 22:45 | Doncaster - Tranmere | MS 0 | 2,76 | 2,74 |
08-02-2023 20:15 | Angers - Nantes | MS 0 | 2,78 | 2,76 |
07-02-2023 22:45 | Alloa - Falkirk | MS 0 | 3,04 | 3,02 |
07-02-2023 22:45 | Warrington T - Lancaster | MS 1 | 1,55 | 1,54 |
08-02-2023 16:00 | Etoile Sahel - CA Bizertin | MS 0 | 3,62 | 3,6 |
07-02-2023 22:45 | Eintracht Frankfurt - Darmstadt 98 | MS 0 | 3,94 | 3,92 |
08-02-2023 22:30 | Winterthur - Servette | MS 2 | 1,99 | 1,98 |
08-02-2023 20:15 | Paris - Annecy FC | MS 0 | 2,87 | 2,86 |
07-02-2023 22:45 | Taunton Town - Dulwich | MS 0 | 2,92 | 2,91 |
07-02-2023 22:45 | Port Vale - Accrington | MS 0 | 2,96 | 2,95 |
07-02-2023 22:45 | Chesterfield - Woking | MS 0 | 2,98 | 2,97 |
08-02-2023 22:30 | Winterthur - Servette | MS 0 | 3,02 | 3,01 |
07-02-2023 22:45 | Blyth Spart - Chorley | MS 0 | 3,17 | 3,16 |
08-02-2023 22:30 | Barra FC - Avai SC | MS 1 | 3,44 | 3,43 |
07-02-2023 20:00 | Sandhausen - Freiburg | MS 0 | 3,79 | 3,78 |
1xbet Bilgileri
1xbet canlı bahis ve casino sitelerinden biridir. 1xbet ile güvenli bahis oynamak mümkündür. Betvole bahis sitesi Curaçao lisansına sahiptir ve Özel Altyapı alt yapısını kullanmaktadır.
1xbet Oranı Düşen Maç Nedir?
1xbet tarafından üretilen oranı düşen maçlar listesi, oran değişikliği yaşayan maçların tespit edilmesi anlamına gelir. 1xbet oranı düşen maçlar ile değişiklikleri takip ederek kuponlarınızı daha iyi yapabilirsiniz. 1xbet sitesinin 07.02.2023 tarihli oranı düşen maçlar listesi şuanda yayınlanmıştır.
Bahis Sözlük
Handikap Nedir?
Spor bahislerinde zayıf olan takıma verilen avantaja handikap denir. Asya handikap ve avrupa handikap olarak iki farklı çeşidi bulunmaktadır.-
Altyapı & Yazılım 8.38
-
Bahis Oranları 9.89
-
Bonus ve Promosyonlar 7.87
-
Finansal İşlemler 8.79
-
Mobile Versiyon 9.53
-
Müşteri Hizmetleri 7.97
1xbet bahis sitesinde maalesef deneme bonusu bulunmamaktadır. 1xbet bahis sitesi diğer bonus'larından yararlanabilirsiniz.