1xbet.com
1xbet yeni giriş adresi 1xbet.com 01.12.2023 05:10 tarihinde güncellendi.
1xbet Oranı Düşen Maçlar - 01.12.2023
1xbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. 1xbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. 1xbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
02-12-2023 19:30 | Al-Ahli Doha - Al-Rayyan | MS 1 | 4,48 | 2,47 |
02-12-2023 14:00 | FC Bgu Minsk - Slavia Mozyr | MS 1 | 3,29 | 1,88 |
03-12-2023 14:00 | CD Atletico Baleares - CD Alcoyano | MS 1 | 3,43 | 2,21 |
02-12-2023 18:00 | Aveley FC - Farnborough | MS 2 | 3,68 | 2,63 |
01-12-2023 15:30 | NK Sesvete - NK Solin | MS 2 | 3,93 | 2,96 |
02-12-2023 18:00 | Torquay - Tonbridge | MS 2 | 4,33 | 3,27 |
01-12-2023 21:30 | Blau-Weiss Lohne - SSV Jeddeloh II | MS 2 | 3,62 | 2,74 |
01-12-2023 22:30 | Belçika (K) - İskoçya (K) | MS 2 | 3,17 | 2,43 |
01-12-2023 16:00 | Kelantan United FC - N. Sembilan | MS 1 | 2,95 | 2,28 |
01-12-2023 16:00 | Gürcistan (K) - Lüksemburg (K) | MS 1 | 3,32 | 2,57 |
02-12-2023 18:00 | East.Borough - Taunton Town | MS 1 | 2,14 | 1,66 |
01-12-2023 20:00 | Hırvatistan (K) - Slovakya (K) | MS 2 | 1,88 | 1,46 |
02-12-2023 20:30 | AS Gubbio 1910 - SPAL | MS 2 | 4,37 | 3,43 |
04-12-2023 02:00 | CS Emelec - CD Cuenca | MS 2 | 3,42 | 2,7 |
01-12-2023 16:00 | Al Fehaheel - Al Qadsia | MS 2 | 1,76 | 1,39 |
02-12-2023 15:00 | FC Phonix Lubeck - Hannover 96 II | MS 2 | 2,63 | 2,08 |
02-12-2023 18:00 | Dynamo - Chem Leipzig | MS 1 | 1,82 | 1,44 |
03-12-2023 19:00 | Haladas - Gyirmot FC Gyor | MS 2 | 2,32 | 1,84 |
01-12-2023 17:15 | MC EL Bayadh - Paradou AC | MS 2 | 3,95 | 3,15 |
04-12-2023 00:30 | River Plate - Belgrano | MS 1 | 1,73 | 1,38 |
02-12-2023 18:00 | Hendon - Swindon S. | MS 2 | 3,65 | 2,92 |
03-12-2023 14:30 | Velez CF - CD San Roque | MS 1 | 1,66 | 1,33 |
02-12-2023 17:00 | Meppen - Holstein Kiel II | MS 2 | 2,93 | 2,35 |
02-12-2023 16:00 | Wuppertaler - A. Aachen | MS 2 | 2,24 | 1,8 |
02-12-2023 18:00 | Hayes & Yeading United FC - Plymouth Parkway | MS 1 | 2,09 | 1,68 |
02-12-2023 18:00 | Peterborough Sports FC - Farsley Celt | MS 2 | 3,74 | 3,05 |
01-12-2023 15:00 | Kosova (K) - Bulgaristan (K) | MS 2 | 3,66 | 3,01 |
02-12-2023 20:00 | MC Oran - JS Kabylie | MS 2 | 4,04 | 3,33 |
03-12-2023 20:00 | AD Ceuta - I. Eivissa | MS 2 | 2,34 | 1,93 |
02-12-2023 19:00 | Betis Deportivo Balompie - Yeclano Deportivo | MS 1 | 1,72 | 1,42 |
03-12-2023 15:00 | Greifswalder - Altglienicke | MS 2 | 2,78 | 2,31 |
01-12-2023 20:00 | Ukrayna (K) - Polonya (K) | MS 2 | 1,6 | 1,33 |
02-12-2023 19:30 | Al-Ahli Doha - Al-Rayyan | MS 0 | 4,27 | 3,58 |
02-12-2023 18:00 | Hereford - Scunthorpe | MS 1 | 2,85 | 2,39 |
01-12-2023 20:00 | Kıbrıs Rum Kesimi (K) - Azerbaycan (K) | MS 2 | 1,62 | 1,36 |
02-12-2023 18:00 | Stratford - Coalville | MS 2 | 2,26 | 1,9 |
03-12-2023 21:00 | CD Arenteiro - CE Sabadell FC | MS 2 | 3,47 | 2,92 |
02-12-2023 14:00 | Dinamo Minsk - Torpedo Belaz Zhodino | MS 2 | 3,2 | 2,7 |
03-12-2023 18:00 | Rayo Cantabria - Club Marino De Luanco | MS 1 | 1,82 | 1,54 |
01-12-2023 22:00 | FC Universitario de Vinto - Guabira Montero | MS 2 | 3,97 | 3,36 |
02-12-2023 18:00 | Truro City - Albans City | MS 2 | 3,39 | 2,87 |
04-12-2023 03:30 | Racing Club - Rosario C | MS 1 | 1,96 | 1,66 |
03-12-2023 14:00 | UE Sant Andreu - SD Formentera | MS 1 | 1,78 | 1,51 |
03-12-2023 14:00 | Real Aviles CF - Arandina CF | MS 1 | 1,52 | 1,29 |
03-12-2023 22:00 | America MG - Bahia BA | MS 1 | 3,45 | 2,94 |
04-12-2023 00:30 | Gremio Porto - Vasco Da Gama | MS 2 | 4,09 | 3,49 |
03-12-2023 14:00 | CD Cayon - Racing Club Villalbes | MS 1 | 2,66 | 2,27 |
02-12-2023 18:00 | Hav&Waterloo - Dover | MS 2 | 4,1 | 3,5 |
02-12-2023 20:00 | MC Oran - JS Kabylie | MS 0 | 2,96 | 2,53 |
02-12-2023 16:00 | Venezia - Ascoli | MS 2 | 4,65 | 3,98 |
02-12-2023 16:00 | Saint Pauli II - Eimsbutteler TV | MS 1 | 1,68 | 1,44 |
02-12-2023 15:00 | Araz Nakhchivan PFK - Sabayil | MS 0 | 3,43 | 2,94 |
02-12-2023 20:00 | Stade Ouchy - Basel | MS 1 | 2,53 | 2,17 |
01-12-2023 20:00 | Slovenya (K) - Bosna Hersek (K) | MS 2 | 4,67 | 4,01 |
02-12-2023 18:00 | Stenhousemur - Bonnyrigg Rose | MS 1 | 1,58 | 1,36 |
02-12-2023 18:00 | St Ives Town - Long Eaton United | MS 1 | 1,3 | 1,12 |
01-12-2023 16:30 | Mm Platinum FC - Black Leopar | MS 1 | 2,4 | 2,07 |
03-12-2023 15:00 | FSV 63 Luckenwalde - E. Cottbus | MS 2 | 1,76 | 1,52 |
02-12-2023 06:30 | Kanada (K) - Avustralya (K) | MS 2 | 2,6 | 2,25 |
03-12-2023 18:30 | Young Boys - Servette | MS 2 | 2,85 | 2,47 |
02-12-2023 18:00 | Morpeth Town - Atherton Collieries | MS 1 | 1,44 | 1,25 |
03-12-2023 16:00 | FC Gutersloh 2000 - SC Paderborn 07 II | MS 2 | 2,82 | 2,45 |
02-12-2023 15:00 | S Trebisov - Spartak Myjava | MS 1 | 2,98 | 2,59 |
03-12-2023 00:00 | Corinthians - Internacional | MS 2 | 2,86 | 2,49 |
02-12-2023 16:00 | Lippstadt 08 - Ssvg Velbert | MS 2 | 2,88 | 2,51 |
02-12-2023 17:45 | Amora FC - Academica | MS 2 | 2,11 | 1,84 |
03-12-2023 19:00 | Barcelona B - Deportivo La Coruna | MS 2 | 2,98 | 2,6 |
04-12-2023 00:30 | Botafogo RJ - Cruzeiro MG | MS 2 | 3,85 | 3,36 |
01-12-2023 22:00 | SC Cambuur - Eindhoven | MS 2 | 4,18 | 3,65 |
02-12-2023 20:00 | SD Tarazona - Fuenlabrada | MS 2 | 2,37 | 2,07 |
03-12-2023 05:00 | CS Herediano - Alajuelense | MS 2 | 3,09 | 2,7 |
03-12-2023 22:45 | Ssd Brindisi - Crotone | MS 2 | 1,91 | 1,67 |
03-12-2023 13:30 | Sevilla Atl. - Marbella | MS 2 | 3,36 | 2,94 |
02-12-2023 20:00 | UE Cornella - Rayo Majadah | MS 1 | 2,01 | 1,76 |
02-12-2023 16:00 | Bahlinger - Stuttgart II | MS 2 | 2,22 | 1,95 |
02-12-2023 18:00 | Braintree - Weymouth | MS 2 | 4,07 | 3,58 |
02-12-2023 16:30 | Chojniczanka - LKS Lodz II | MS 2 | 3,67 | 3,23 |
02-12-2023 18:00 | Glenavon FC - Coleraine FC | MS 1 | 2,87 | 2,53 |
03-12-2023 18:30 | Santa Clara - Maritimo | MS 1 | 1,86 | 1,64 |
02-12-2023 01:30 | Cerro Porteno - Guarani Asu | MS 2 | 2,79 | 2,46 |
03-12-2023 20:00 | CD Trofense - SC Braga B | MS 1 | 2,79 | 2,46 |
02-12-2023 18:00 | Sestao River Club - Lugo | MS 2 | 2,37 | 2,09 |
02-12-2023 22:00 | Vaca Diez - Blooming | MS 2 | 3,58 | 3,16 |
04-12-2023 22:45 | SS Monopoli 1966 - FC Giugliano 1928 | MS 1 | 1,92 | 1,7 |
01-12-2023 21:00 | Unterhaching - Hallescher | MS 2 | 2,9 | 2,57 |
02-12-2023 18:00 | AL Akhdood - AL Ettifaq FC | MS 2 | 1,76 | 1,56 |
02-12-2023 14:00 | FC Gomel - FC Slutsk | MS 1 | 1,59 | 1,41 |
02-12-2023 18:45 | FC Coruxo - Ourense CF | MS 1 | 2,76 | 2,45 |
02-12-2023 18:00 | Tiverton - Hungerford | MS 2 | 2,08 | 1,85 |
02-12-2023 18:00 | Chorley - Buxton FC | MS 2 | 3,92 | 3,49 |
01-12-2023 22:30 | Gornik Zabrze - Pogon Szczecin | MS 1 | 3,02 | 2,69 |
02-12-2023 16:00 | Rot Weis Ahl - Rodinghausen | MS 1 | 4,33 | 3,86 |
01-12-2023 15:45 | Gulf United - Dubai United | MS 0 | 3,46 | 3,09 |
03-12-2023 14:00 | CP Cacereno Sad - AD Llerenense | MS 1 | 1,97 | 1,76 |
02-12-2023 18:00 | Rushall Olym - Blyth Spart | MS 2 | 2,63 | 2,35 |
01-12-2023 23:00 | Colon De Santa Fe - Gimnasia | MS 2 | 3,04 | 2,72 |
03-12-2023 20:00 | Antequera CF - Algeciras CF | MS 2 | 2,96 | 2,65 |
02-12-2023 17:30 | FK Mladost Lucani - FK Zeleznicar Pancevo | MS 2 | 2,97 | 2,66 |
02-12-2023 16:00 | 1 FC Bocholt - Schalke 04 II | MS 2 | 2,78 | 2,49 |
03-12-2023 20:00 | Sassuolo - AS Roma | MS 2 | 1,83 | 1,64 |
03-12-2023 20:00 | Eintracht Frankfurt II - Offenbacher | MS 2 | 2,22 | 1,99 |
02-12-2023 18:00 | Peterhead - Dumbarton | MS 2 | 2,71 | 2,43 |
02-12-2023 19:00 | AL Hala - East Riffa | MS 2 | 1,66 | 1,49 |
03-12-2023 14:00 | CE Europa - SCR Pena Deportiva | MS 1 | 1,67 | 1,5 |
01-12-2023 18:00 | Yunanistan (K) - Sırbistan (K) | MS 0 | 4,77 | 4,29 |
01-12-2023 21:30 | FC Goal - Dijon | MS 1 | 3,38 | 3,04 |
03-12-2023 14:00 | CE Andratx - Espanyol II | MS 2 | 2,81 | 2,53 |
02-12-2023 20:30 | Zaragoza - Leganes | MS 2 | 2,75 | 2,48 |
03-12-2023 14:50 | HNK Orijent 1919 - NK Zrinski Jurjevac | MS 2 | 1,95 | 1,76 |
02-12-2023 18:30 | Real Valladolid B - Zamora CF | MS 1 | 2,79 | 2,52 |
02-12-2023 17:30 | Pontypridd Town - Caernarfon | MS 2 | 1,9 | 1,72 |
02-12-2023 19:00 | AD San Juan Pamplona - Deportivo Aragon | MS 2 | 2,12 | 1,92 |
02-12-2023 18:00 | Oxford City - Maidenhead | MS 2 | 2,12 | 1,92 |
03-12-2023 18:00 | Recreativo - Murcia | MS 1 | 2,45 | 2,22 |
02-12-2023 18:00 | Bracknell Town FC - Hanwell Town FC | MS 1 | 1,39 | 1,26 |
01-12-2023 22:00 | Dordrecht - Roda | MS 2 | 2,05 | 1,86 |
03-12-2023 14:00 | Ucam Murcia - Mar Menor Club de Futbol | MS 1 | 1,52 | 1,38 |
03-12-2023 22:45 | SSD Pro Sesto - FC Legnago Salus Ssd | MS 2 | 2,83 | 2,57 |
02-12-2023 18:00 | Basingstoke - Sholing FC | MS 1 | 1,96 | 1,78 |
01-12-2023 19:00 | AL Hilal (SDN) - Esperance Tunis | MS 2 | 2,08 | 1,89 |
02-12-2023 08:00 | Gifu - Giravanz Kitakyushu | MS 1 | 1,76 | 1,6 |
02-12-2023 18:45 | JS Saoura - ES Setif | MS 2 | 4,31 | 3,92 |
02-12-2023 17:00 | FC Kilia Kiel - VfB Oldenburg | MS 2 | 1,23 | 1,12 |
03-12-2023 22:00 | Real Madrid Castilla - San Fernando | MS 0 | 3,47 | 3,16 |
03-12-2023 13:30 | Sevilla Atl. - Marbella | MS 0 | 2,92 | 2,66 |
03-12-2023 14:00 | Melilla - Cordoba | MS 2 | 1,6 | 1,46 |
03-12-2023 23:00 | Amorebieta - CF Burgos | MS 2 | 2,63 | 2,4 |
03-12-2023 14:00 | CD EL Palo - RB Linense | MS 0 | 2,63 | 2,4 |
02-12-2023 18:15 | Club Deportivo Eldense - Tenerife | MS 2 | 2,99 | 2,73 |
01-12-2023 22:00 | SC Cambuur - Eindhoven | MS 0 | 3,68 | 3,36 |
01-12-2023 17:30 | AL Markhiya - Arabi Doha | MS 0 | 4,87 | 4,45 |
02-12-2023 14:00 | S. Soligorsk - Bate Borisov | MS 2 | 1,4 | 1,28 |
03-12-2023 04:15 | Deport Cali - Atl. Junior | MS 2 | 2,48 | 2,27 |
03-12-2023 14:45 | Ujpest - Paksi | MS 2 | 2,48 | 2,27 |
02-12-2023 14:00 | Dinamo Minsk - Torpedo Belaz Zhodino | MS 0 | 2,84 | 2,6 |
02-12-2023 18:00 | Ashton Utd - Worksop Town | MS 2 | 1,78 | 1,63 |
02-12-2023 15:30 | West Bromwich - Leicester City | MS 1 | 2,76 | 2,53 |
02-12-2023 15:00 | Zaglebie Lubin II - Hutnik Krak | MS 1 | 2,16 | 1,98 |
03-12-2023 13:00 | Torrent CF - Valencia CF Mestalla | MS 0 | 2,77 | 2,54 |
02-12-2023 18:00 | Stirling Alb - Montrose | MS 2 | 2,55 | 2,34 |
02-12-2023 18:00 | Atletico Madrid B - Granada B | MS 0 | 3,29 | 3,02 |
13-03-2024 14:00 | Jastrzebie - KKS Kalisz | MS 1 | 2,44 | 2,24 |
01-12-2023 20:00 | Fatih Karagümrük - İstanbulspor | MS 1 | 1,59 | 1,46 |
02-12-2023 18:00 | Poole Town - Winchester City FC | MS 1 | 1,47 | 1,35 |
02-12-2023 18:00 | Basford Utd - Whitby Town | MS 2 | 1,96 | 1,8 |
04-12-2023 22:45 | Casertana FC - Foggia | MS 1 | 1,96 | 1,8 |
01-12-2023 21:30 | W.Flensburg - Drochtersen | MS 1 | 2,34 | 2,15 |
01-12-2023 21:30 | Orleans - Versailles 78 | MS 2 | 2,86 | 2,63 |
03-12-2023 14:00 | SE Penya Independent - Club Lleida Esportiu | MS 2 | 1,63 | 1,5 |
02-12-2023 18:00 | Halesowen - Mickeover | MS 2 | 1,89 | 1,74 |
04-12-2023 00:30 | Fortaleza CE - Goias GO | MS 1 | 1,39 | 1,28 |
01-12-2023 16:00 | Coventry City U21 - Peterborough United U21 | MS 1 | 2,41 | 2,22 |
02-12-2023 20:30 | AS Gubbio 1910 - SPAL | MS 0 | 2,96 | 2,73 |
02-12-2023 18:00 | Spennymoor - Scarborough | MS 2 | 2,72 | 2,51 |
03-12-2023 17:30 | FC Goa - Kerala Blasters FC | MS 0 | 3,39 | 3,13 |
01-12-2023 23:00 | Preston - QPR | MS 2 | 3,27 | 3,02 |
01-12-2023 20:00 | National Bank of Egypt SC - Ceramica Cleopatra | MS 1 | 2,62 | 2,42 |
02-12-2023 15:00 | Olimpia - Olimp Elblag | MS 1 | 2,11 | 1,95 |
01-12-2023 16:30 | Magesi FC - Uni Pretoria | MS 0 | 2,67 | 2,47 |
02-12-2023 18:00 | Ipswich Town - Coventry | MS 2 | 3,89 | 3,6 |
02-12-2023 18:00 | Aveley FC - Farnborough | MS 0 | 3,22 | 2,98 |
03-12-2023 20:00 | CS Cartagines - Deportivo Saprissa | MS 2 | 1,88 | 1,74 |
02-12-2023 18:00 | Hitchin Town - Leamington | MS 2 | 2,43 | 2,25 |
01-12-2023 20:00 | Warta Poznan - Jagiellonia Bialystok | MS 2 | 2,16 | 2 |
03-12-2023 19:00 | Valerenga - Tromso IL | MS 1 | 2,04 | 1,89 |
01-12-2023 22:00 | İsviçre (K) - İsveç (K) | MS 1 | 4,79 | 4,44 |
02-12-2023 18:00 | Hampton&Rich - H Hempstead | MS 2 | 3,29 | 3,05 |
04-12-2023 02:00 | CS Emelec - CD Cuenca | MS 0 | 3,04 | 2,82 |
02-12-2023 17:00 | Genoa - Empoli | MS 2 | 3,76 | 3,49 |
02-12-2023 18:00 | Didcot Town - Walton & Hersham FC | MS 0 | 4,66 | 4,33 |
04-12-2023 21:00 | CD Feirense - CD Mafra | MS 1 | 2,31 | 2,15 |
02-12-2023 18:00 | Bamber Bridg - Macclesfield FC | MS 1 | 3,18 | 2,96 |
01-12-2023 15:45 | Ajman Club - Hatta SC | MS 1 | 1,45 | 1,35 |
03-12-2023 21:00 | CD Arenteiro - CE Sabadell FC | MS 0 | 2,91 | 2,71 |
01-12-2023 20:30 | Spartak Subotica - Rad Surdulic | MS 2 | 3,35 | 3,12 |
02-12-2023 18:00 | Hendon - Swindon S. | MS 0 | 3,65 | 3,4 |
03-12-2023 22:00 | Flamengo - Cuiaba | MS 0 | 4,97 | 4,63 |
02-12-2023 18:00 | Hull City - Watford | MS 1 | 2,05 | 1,91 |
02-12-2023 18:00 | Hamilton - Queen Of S. | MS 1 | 1,34 | 1,25 |
03-12-2023 16:00 | Fortuna Düsseldorf II - Wegberg | MS 1 | 1,64 | 1,53 |
02-12-2023 08:00 | Azul Claro Numazu - FC Imabari | MS 2 | 2,09 | 1,95 |
03-12-2023 20:30 | Padova - AC Lumezzane | MS 0 | 3,74 | 3,49 |
02-12-2023 18:00 | Worthing FC - Chippenham | MS 1 | 1,36 | 1,27 |
01-12-2023 15:45 | Emirates Club - AL Ittihad Kalba | MS 2 | 1,67 | 1,56 |
02-12-2023 17:30 | Turan Tovuz - FK Sumgayit | MS 0 | 2,89 | 2,7 |
02-12-2023 18:15 | Balzan FC - Sirens FC | MS 2 | 3,67 | 3,43 |
02-12-2023 18:15 | Virtus Entella - Pescara Calcio | MS 1 | 1,99 | 1,86 |
03-12-2023 14:00 | CF La Nucia - Atletico Saguntino | MS 0 | 2,76 | 2,58 |
02-12-2023 23:00 | CD Maipu - Deportivo Riestra | MS 2 | 3,07 | 2,87 |
03-12-2023 14:00 | CD Cayon - Racing Club Villalbes | MS 0 | 2,64 | 2,47 |
01-12-2023 22:30 | Nieciecza - Wisla Krakow | MS 1 | 2,64 | 2,47 |
03-12-2023 16:00 | Novara Calcio - LR Vicenza Virtus | MS 2 | 1,56 | 1,46 |
02-12-2023 22:45 | AC Milan - Frosinone | MS 0 | 4,37 | 4,09 |
03-12-2023 18:00 | SD Logrones - Celta Vigo B | MS 2 | 1,88 | 1,76 |
01-12-2023 16:30 | Genoa U19 - Sampdoria U19 | MS 1 | 1,88 | 1,76 |
03-12-2023 19:00 | Szeged-Grosics Akademia - Pecs MFC | MS 0 | 2,98 | 2,79 |
02-12-2023 18:00 | Millwall - Sunderland | MS 2 | 2,21 | 2,07 |
02-12-2023 22:30 | River Plate (Uru) - Torque | MS 2 | 2,53 | 2,37 |
02-12-2023 18:00 | Ayr United - Arbroath | MS 1 | 1,74 | 1,63 |
02-12-2023 19:00 | AL Hidd - Al-Ahli SC Manama | MS 0 | 3,17 | 2,97 |
02-12-2023 18:45 | FC Coruxo - Ourense CF | MS 0 | 2,7 | 2,53 |
02-12-2023 15:00 | Hamburg II - FC Teutonia Ottensen 1905 | MS 1 | 2,7 | 2,53 |
01-12-2023 22:00 | Helmond - ADO Den Haag | MS 1 | 2,71 | 2,54 |
02-12-2023 20:00 | Grasshoppers - Lausanne | MS 2 | 2,24 | 2,1 |
02-12-2023 18:00 | AFC Totton - Chesham UTD | MS 1 | 2,08 | 1,95 |
04-12-2023 02:00 | Orense SC - SD Aucas | MS 1 | 1,93 | 1,81 |
01-12-2023 19:15 | Khaitan SC - Al Sahel | MS 2 | 4,39 | 4,12 |
01-12-2023 22:45 | Glentoran - Linfield FC | MS 1 | 3,11 | 2,92 |
02-12-2023 18:00 | Alloa - Annan Athl. | MS 1 | 1,65 | 1,55 |
02-12-2023 19:00 | CD Guijuelo - RC Deportivo Fabril | MS 0 | 2,85 | 2,68 |
01-12-2023 21:00 | CSM Politehnica Iasi - Farul Cons. | MS 1 | 2,86 | 2,69 |
02-12-2023 18:00 | Forfar - Stranraer | MS 1 | 1,86 | 1,75 |
02-12-2023 21:00 | Arenas Club De Getxo - Alaves II | MS 0 | 2,73 | 2,57 |
01-12-2023 23:00 | Preston - QPR | MS 0 | 3,08 | 2,9 |
02-12-2023 16:00 | Atletico Fenix Montevideo - Montevideo | MS 1 | 2,06 | 1,94 |
03-12-2023 16:00 | Boston River - Cerro Largo FC | MS 2 | 3,45 | 3,25 |
02-12-2023 17:30 | Partizan - FK Vojvodina | MS 0 | 3,98 | 3,75 |
03-12-2023 01:00 | Penarol Uru - R Montevideo | MS 1 | 1,39 | 1,31 |
02-12-2023 20:15 | Penybont - Bala Town FC | MS 0 | 3,14 | 2,96 |
01-12-2023 18:00 | AL Fayha FC - Damac FC | MS 2 | 2,98 | 2,81 |
02-12-2023 15:00 | Uta Arad - Hermannstadt | MS 2 | 2,28 | 2,15 |
02-12-2023 19:00 | Polonia Bytom - Czestochowa | MS 2 | 2,47 | 2,33 |
02-12-2023 18:45 | JS Saoura - ES Setif | MS 0 | 3,01 | 2,84 |
01-12-2023 15:00 | Kosova (K) - Bulgaristan (K) | MS 0 | 3,2 | 3,02 |
03-12-2023 20:00 | Eintracht Frankfurt II - Offenbacher | MS 0 | 3,24 | 3,06 |
02-12-2023 18:00 | Kilmarnock - Hearts | MS 2 | 2,37 | 2,24 |
02-12-2023 08:00 | Gainare Tottori - Kagoshima United | MS 1 | 2,94 | 2,78 |
02-12-2023 16:00 | TP Mazembe - Mamel Sundow | MS 2 | 2,98 | 2,82 |
02-12-2023 18:00 | Workington - Hyde United | MS 2 | 2,05 | 1,94 |
03-12-2023 14:00 | CA Antoniano - CD Manchego Ciudad Real | MS 1 | 2,24 | 2,12 |
02-12-2023 08:05 | Tokyo Verdy - Shimizu | MS 2 | 2,06 | 1,95 |
02-12-2023 14:30 | HNK Cibalia Vinkovci - HNK Sibenik | MS 2 | 1,5 | 1,42 |
04-12-2023 17:30 | SC East Bengal - Northeast United FC | MS 2 | 3,24 | 3,07 |
03-12-2023 14:00 | CE Andratx - Espanyol II | MS 0 | 2,67 | 2,53 |
01-12-2023 21:00 | A. de Viseu - CF Os Belenenses | MS 2 | 4,2 | 3,98 |
01-12-2023 19:00 | Al Najma - Busaiteen Club | MS 0 | 3,26 | 3,09 |
02-12-2023 18:00 | Livingston - Ross County | MS 2 | 2,88 | 2,73 |
01-12-2023 16:00 | Gürcistan (K) - Lüksemburg (K) | MS 0 | 3,09 | 2,93 |
03-12-2023 18:00 | Juve Stabia - Benevento | MS 1 | 2,33 | 2,21 |
02-12-2023 21:00 | Vozdovac - FK IMT Novi Beograd | MS 2 | 2,72 | 2,58 |
02-12-2023 08:00 | Grulla Morioka FC - Kamatamare Sanuki | MS 1 | 1,95 | 1,85 |
01-12-2023 15:30 | NK Sesvete - NK Solin | MS 0 | 3,16 | 3 |
02-12-2023 19:00 | AL Hala - East Riffa | MS 0 | 3,37 | 3,2 |
02-12-2023 20:00 | Terrassa FC - Alzira | MS 2 | 2,78 | 2,64 |
02-12-2023 18:00 | FK Sloga Doboj - Banja Luka | MS 2 | 2 | 1,9 |
02-12-2023 01:30 | Club General Caballero Jl - Club Olimpia | MS 2 | 1,81 | 1,72 |
02-12-2023 15:00 | S Trebisov - Spartak Myjava | MS 0 | 3,03 | 2,88 |
01-12-2023 20:00 | Hatayspor - Antalyaspor | MS 2 | 2,25 | 2,14 |
03-12-2023 14:00 | CA Antoniano - CD Manchego Ciudad Real | MS 0 | 2,66 | 2,53 |
01-12-2023 16:30 | JDR Stars - Hungry Lion | MS 1 | 2,05 | 1,95 |
03-12-2023 19:00 | Bud. Honved - Bvsc-Zuglo | MS 0 | 3,11 | 2,96 |
02-12-2023 17:30 | Turan Tovuz - FK Sumgayit | MS 1 | 2,08 | 1,98 |
01-12-2023 21:00 | AC Horsens - Hobro | MS 2 | 2,73 | 2,6 |
03-12-2023 13:30 | FC La Union Atletico - Aguilas FC | MS 0 | 2,74 | 2,61 |
02-12-2023 18:00 | CF Intercity - Merida AD | MS 1 | 1,48 | 1,41 |
02-12-2023 23:00 | Guayaquil Ct - Gualaceo SC | MS 1 | 1,7 | 1,62 |
01-12-2023 21:00 | Al Hilal - AL Nassr | MS 2 | 2,77 | 2,64 |
01-12-2023 20:00 | Hatayspor - Antalyaspor | MS 0 | 3,01 | 2,87 |
02-12-2023 22:00 | Cultural Leonesa - Real Union De Irun | MS 2 | 3,66 | 3,49 |
02-12-2023 20:15 | Penybont - Bala Town FC | MS 2 | 2,59 | 2,47 |
02-12-2023 18:00 | Bromley - Rochdale | MS 2 | 2,6 | 2,48 |
01-12-2023 20:30 | Saint Pauli - Hamburg | MS 1 | 1,74 | 1,66 |
02-12-2023 16:00 | Oberhausen - W.brück | MS 1 | 1,32 | 1,26 |
03-12-2023 22:45 | SSD Pro Sesto - FC Legnago Salus Ssd | MS 0 | 2,65 | 2,53 |
03-12-2023 02:00 | FC Cincinnati - Columbus Crew | MS 2 | 2,89 | 2,76 |
01-12-2023 18:45 | MC Alger - MC Magra | MS 1 | 1,12 | 1,07 |
01-12-2023 17:00 | Swansea U21 - Colchester United U21 | MS 1 | 1,12 | 1,07 |
01-12-2023 21:00 | Norveç (K) - Portekiz (K) | MS 1 | 1,57 | 1,5 |
03-12-2023 13:45 | OFC Pirin Blagoevgrad - Loko Sofya | MS 2 | 2,47 | 2,36 |
03-12-2023 16:00 | Boston River - Cerro Largo FC | MS 0 | 2,92 | 2,79 |
01-12-2023 22:00 | TOP Oss - Graafschap | MS 2 | 1,58 | 1,51 |
02-12-2023 20:30 | Virt. Verona - US Triestina Calcio 1918 | MS 2 | 2,27 | 2,17 |
03-12-2023 16:00 | Türkgücü - TSV Aubstadt | MS 2 | 2,96 | 2,83 |
02-12-2023 18:30 | Real Valladolid B - Zamora CF | MS 0 | 2,74 | 2,62 |
01-12-2023 22:00 | FC Universitario de Vinto - Guabira Montero | MS 0 | 3,2 | 3,06 |
02-12-2023 14:00 | FC Bgu Minsk - Slavia Mozyr | MS 0 | 2,98 | 2,85 |
02-12-2023 16:00 | Cosenza - Ternana Calcio | MS 2 | 3,26 | 3,12 |
01-12-2023 17:00 | El Daklyeh - Baladiyyat AL Mehalla | MS 0 | 2,81 | 2,69 |
02-12-2023 18:00 | Warrington T - Tamworth | MS 2 | 1,89 | 1,81 |
02-12-2023 18:00 | Dungannon S - Cliftonville | MS 1 | 4,98 | 4,77 |
02-12-2023 16:00 | Steinb. 1921 - Mainz 05 II | MS 0 | 3,58 | 3,43 |
02-12-2023 20:00 | CD Tudelano - Barbastro UD | MS 1 | 1,46 | 1,4 |
03-12-2023 19:30 | Slovan Bratislava - Ruzomberok | MS 0 | 4,64 | 4,45 |
03-12-2023 23:00 | Barcelona - Atletico Madrid | MS 2 | 3,42 | 3,28 |
03-12-2023 22:45 | Marsilya - Rennes | MS 2 | 3,42 | 3,28 |
02-12-2023 18:00 | Swansea City - Huddersfield | MS 2 | 3,67 | 3,52 |
02-12-2023 18:00 | Kettering - AFC Sudbury | MS 2 | 2,7 | 2,59 |
02-12-2023 18:00 | Dorchester - Beaconsfield | MS 2 | 2,22 | 2,13 |
02-12-2023 21:00 | Famalicao - Porto | MS 1 | 4,71 | 4,52 |
03-12-2023 14:30 | Cracovia - Ruch Chorzow | MS 1 | 1,49 | 1,43 |
