lite-1x466166.top
1xbet yeni giriş adresi lite-1x466166.top 09.06.2023 21:00 tarihinde güncellendi.
1xbet Oranı Düşen Maçlar - 09.06.2023
1xbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. 1xbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. 1xbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
10-06-2023 10:00 | Yanbian Longding - Sichuan Jiuniu | MS 1 | 3,22 | 2,24 |
11-06-2023 17:00 | Angelholms - Atvidabergs | MS 2 | 2,37 | 1,67 |
09-06-2023 22:15 | Aegir - IA Akranes | MS 2 | 1,82 | 1,31 |
10-06-2023 16:00 | Verdal - Troender-Lyn | MS 2 | 2,38 | 1,85 |
11-06-2023 02:00 | N. Carolina Fusion U23 - Charlot Eagl | MS 1 | 1,57 | 1,24 |
10-06-2023 13:00 | Mokpo City FC - Daejeon Korail FC | MS 2 | 3,62 | 2,9 |
11-06-2023 02:30 | South Georgia Tormenta - Lexington SC | MS 2 | 4,59 | 3,7 |
10-06-2023 10:30 | Dongguan Guanlian - Guangzhou | MS 1 | 2,15 | 1,74 |
10-06-2023 19:30 | Nomme Kalju - Kuressaare | MS 2 | 4,33 | 3,52 |
10-06-2023 16:00 | Alta - Junkeren | MS 2 | 3,98 | 3,26 |
10-06-2023 17:00 | FC Ingulets - Lnz Lebedyn | MS 2 | 4,56 | 3,75 |
10-06-2023 05:00 | San Diego Loyal SC - Sacramento R | MS 2 | 2,61 | 2,17 |
10-06-2023 16:00 | Fyllingsdale - Brodd | MS 2 | 2,41 | 2,01 |
11-06-2023 08:00 | Rockdale Ct - Sydney Oly. | MS 2 | 2,98 | 2,5 |
12-06-2023 00:00 | Vitoria BA - Criciuma | MS 2 | 3,55 | 2,98 |
10-06-2023 14:30 | Shang Ji Cit - Jinan Xingzhou | MS 2 | 2,08 | 1,75 |
10-06-2023 16:00 | Steinkjer - Kolstad | MS 1 | 1,65 | 1,39 |
10-06-2023 18:30 | Etoile Sahel - Esperance Tunis | MS 1 | 2,17 | 1,85 |
11-06-2023 02:30 | Oakland County FC - South Bend Lions | MS 2 | 1,9 | 1,62 |
10-06-2023 14:00 | Onsala BK - Landvetter IS | MS 0 | 3,44 | 2,94 |
11-06-2023 18:00 | Japs - JJK Jyvaskyla | MS 2 | 3,93 | 3,36 |
11-06-2023 03:00 | Louisville - Memphis 901 | MS 2 | 3,87 | 3,31 |
10-06-2023 14:30 | Savedalens - Tolo IF | MS 2 | 4,19 | 3,59 |
10-06-2023 20:00 | Club Deportivo Eldense - Celta Vigo B | MS 2 | 4,72 | 4,06 |
10-06-2023 16:00 | Lahden Reipa - Nurmijarven | MS 0 | 4,8 | 4,13 |
10-06-2023 14:00 | Froso IF - Bergnasets Aik | MS 2 | 2,15 | 1,85 |
10-06-2023 18:00 | FK Tukums 2000/Tss - FK Jelgava | MS 1 | 2,02 | 1,74 |
10-06-2023 17:00 | T Reykjavik - Thor Akureyr | MS 1 | 3,4 | 2,93 |
11-06-2023 12:00 | FC Imabari - Matsumoto Y | MS 2 | 2,66 | 2,3 |
10-06-2023 21:30 | Unidos - Gimnasia Y | MS 2 | 2,89 | 2,5 |
10-06-2023 08:00 | Cooma Tigers - Canberra FC | MS 2 | 2,82 | 2,44 |
11-06-2023 19:30 | FC Gomel - Torpedo Belaz Zhodino | MS 1 | 2,98 | 2,58 |
11-06-2023 04:00 | San Antonio - El Paso Loc | MS 1 | 1,79 | 1,55 |
10-06-2023 23:00 | Alagoinhas - CS Sergipe SE | MS 2 | 2,44 | 2,12 |
10-06-2023 14:00 | BK Forward - Vanersborgs FK | MS 2 | 4,45 | 3,87 |
10-06-2023 08:00 | Croydon Kings FC - White City FK Beograd | MS 2 | 2,39 | 2,08 |
10-06-2023 19:00 | Navalcarnero - SD Tarazona | MS 2 | 4,25 | 3,7 |
10-06-2023 18:00 | KuPS Akatemia - VIFK | MS 1 | 3,93 | 3,43 |
11-06-2023 18:30 | Narpes Kraft - Js Hercules | MS 2 | 3,39 | 2,96 |
11-06-2023 18:00 | Grifk - Honka/Akatem | MS 1 | 4,2 | 3,67 |
10-06-2023 17:00 | Tiller - Nardo | MS 2 | 1,35 | 1,18 |
10-06-2023 13:00 | Kagoshima United - Hachnohe | MS 2 | 3,96 | 3,47 |
10-06-2023 02:30 | Libertad Asuncion - Sportivo Ameliano | MS 0 | 4,24 | 3,72 |
10-06-2023 10:30 | NWS Spirit - Sutherland Sharks | MS 2 | 2,86 | 2,51 |
10-06-2023 02:00 | Santana AP - Independente EC AP | MS 2 | 1,31 | 1,15 |
10-06-2023 10:00 | Perth Glory II - Balcatta | MS 2 | 2,93 | 2,58 |
10-06-2023 15:00 | P. Grenland - FK Eik-Toensberg | MS 0 | 3,88 | 3,42 |
11-06-2023 10:30 | Adelaide United FC Genç - Sturt Lions | MS 0 | 4,84 | 4,27 |
10-06-2023 16:00 | Vaajakoski - J. Bollklubb | MS 1 | 1,74 | 1,54 |
11-06-2023 16:00 | Falkenbergs - Oskarshmans | MS 1 | 1,22 | 1,08 |
10-06-2023 17:00 | Suduva - FK Riteriai | MS 2 | 2,34 | 2,08 |
10-06-2023 15:00 | Bodens Bk - IF Karlstad Fotboll | MS 2 | 1,99 | 1,77 |
11-06-2023 05:30 | Phoenix Rising - Oakland Roots SC | MS 2 | 3,11 | 2,77 |
10-06-2023 16:00 | Strommen - STOR/BLINK | MS 1 | 2,03 | 1,81 |
10-06-2023 17:00 | Lunds BK - Ljungskile | MS 1 | 1,51 | 1,35 |
11-06-2023 02:00 | Indy Eleven - Hartford Ath | MS 2 | 3,96 | 3,56 |
10-06-2023 19:30 | Nomme Kalju - Kuressaare | MS 0 | 3,47 | 3,12 |
11-06-2023 17:00 | Londrina PR - Mirassol FC SP | MS 2 | 2,3 | 2,07 |
10-06-2023 17:00 | Orebro Syri - Stockholm In | MS 2 | 2,02 | 1,82 |
10-06-2023 14:00 | Kiruna FF - Team Tg | MS 2 | 1,53 | 1,38 |
10-06-2023 12:00 | St George City FA - Marconi Stal | MS 1 | 2,66 | 2,4 |
11-06-2023 02:30 | South Georgia Tormenta - Lexington SC | MS 0 | 3,49 | 3,15 |
10-06-2023 11:00 | Hwaseong FC - Changwon City FC | MS 1 | 1,45 | 1,31 |
10-06-2023 14:00 | Karlskrona - IFK Simrishamn | MS 0 | 4,64 | 4,2 |
12-06-2023 02:00 | Orense SC - Independiente Del Valle | MS 2 | 1,9 | 1,72 |
11-06-2023 22:00 | Wydad - El Ahly (MISIR) | MS 1 | 1,9 | 1,72 |
10-06-2023 21:00 | Union Comercio - Atletico Grau | MS 1 | 2,02 | 1,83 |
11-06-2023 12:00 | SC Sagamihara - Tegevajaro Miyazaki | MS 2 | 2,38 | 2,16 |
10-06-2023 19:00 | FK Transinvest - Marijampole City | MS 1 | 1,3 | 1,18 |
10-06-2023 17:00 | T Reykjavik - Thor Akureyr | MS 0 | 3,7 | 3,36 |
10-06-2023 02:00 | Independiente - CA Sarmiento | MS 1 | 1,96 | 1,78 |
10-06-2023 17:00 | Va.Haugesund - Grorud IL | MS 2 | 2,4 | 2,18 |
10-06-2023 10:00 | Cockburn - Armadale SC | MS 2 | 2,08 | 1,89 |
10-06-2023 10:00 | Sydney United 58 - Western Sydney Wanderers | MS 2 | 3,43 | 3,12 |
11-06-2023 10:00 | Kamatamare Sanuki - Grulla Morioka FC | MS 2 | 1,89 | 1,72 |
10-06-2023 16:00 | Alta - Junkeren | MS 0 | 3,81 | 3,47 |
10-06-2023 10:00 | Perth Glory II - Balcatta | MS 0 | 3,63 | 3,32 |
10-06-2023 11:15 | Altona Magic - Moreland City FC | MS 1 | 1,65 | 1,51 |
10-06-2023 11:00 | Yscc Yokohama - Ehime | MS 1 | 2,61 | 2,39 |
10-06-2023 19:00 | FK Garliava - Zalgiris B | MS 1 | 1,44 | 1,32 |
11-06-2023 20:30 | İsrail U20 - G. Kore U20 | MS 2 | 2,32 | 2,13 |
12-06-2023 00:00 | Uruguay U20 - İtalya U20 | MS 1 | 2,69 | 2,47 |
12-06-2023 00:15 | Juventude - Tombense FC MG | MS 2 | 4,41 | 4,05 |
11-06-2023 13:00 | Atletico Madrid B - Ucam Murcia | MS 2 | 4,9 | 4,5 |
11-06-2023 08:00 | Kat. Toyama - Gainare Tottori | MS 1 | 1,61 | 1,48 |
10-06-2023 16:00 | FC Slutsk - Naftan Novopolotsk | MS 2 | 4,84 | 4,45 |
12-06-2023 20:00 | IFK Stocksund - Taby FK | MS 1 | 2,4 | 2,21 |
11-06-2023 18:00 | KPV J - Kapa | MS 1 | 1,91 | 1,76 |
10-06-2023 17:00 | United IK Nordic - Motala | MS 0 | 3,92 | 3,62 |
11-06-2023 04:00 | Northern Colorado Hailsto - One Knoxville SC | MS 2 | 4,33 | 4 |
10-06-2023 22:00 | Manchester City - Inter | MS 0 | 4,21 | 3,89 |
12-06-2023 00:00 | Uruguay U20 - İtalya U20 | MS 0 | 2,94 | 2,72 |
10-06-2023 03:30 | Abc FC RN - Chapecoense | MS 1 | 2,18 | 2,02 |
11-06-2023 02:30 | CS Cerrito - CA Progreso | MS 0 | 3,04 | 2,82 |
10-06-2023 20:00 | Alcorcon - Real Sociedad B | MS 2 | 4,15 | 3,85 |
11-06-2023 09:15 | Rochedale Rovers - Moreton Bay United FC | MS 1 | 2,66 | 2,47 |
11-06-2023 10:00 | Giravanz Kitakyushu - Nara Club | MS 2 | 1,97 | 1,83 |
11-06-2023 19:30 | Real Aviles CF - Granada B | MS 2 | 4,25 | 3,95 |
10-06-2023 19:00 | Racing Club De Ferrol - Amorebieta | MS 2 | 4,16 | 3,87 |
10-06-2023 15:00 | SK Floro - Elverum | MS 2 | 1,88 | 1,75 |
10-06-2023 21:00 | Institucion Atletica Pote - Miramar Misiones | MS 2 | 1,6 | 1,49 |
10-06-2023 10:00 | Ecu Joon - Perth SC | MS 0 | 4,24 | 3,95 |
10-06-2023 23:00 | Campinense PB - ACD Potiguar RN | MS 1 | 1,47 | 1,37 |
11-06-2023 02:30 | CS Cerrito - CA Progreso | MS 2 | 2,5 | 2,33 |
12-06-2023 00:30 | Trinidad ve Tobago - Guatemala | MS 2 | 2,23 | 2,08 |
10-06-2023 11:00 | Brisbane City - Peninsula P. | MS 2 | 3,76 | 3,51 |
10-06-2023 10:00 | Inglewood - Floreat A. | MS 1 | 2,26 | 2,11 |
11-06-2023 03:00 | Corpus Chri - Round Rock SC | MS 0 | 4,41 | 4,12 |
11-06-2023 18:30 | Narpes Kraft - Js Hercules | MS 0 | 3,5 | 3,27 |
10-06-2023 10:00 | Sorrento - Bayswater | MS 1 | 2,3 | 2,15 |
11-06-2023 02:00 | Forge FC - Pacific FC | MS 1 | 2,02 | 1,89 |
11-06-2023 16:00 | Boston River - La Luz FC | MS 2 | 2,7 | 2,53 |
11-06-2023 18:00 | Grifk - Honka/Akatem | MS 0 | 3,66 | 3,43 |
11-06-2023 16:00 | Tampereen - FC Honka | MS 1 | 2,71 | 2,54 |
11-06-2023 08:00 | Azul Claro Numazu - Gifu | MS 2 | 2,56 | 2,4 |
10-06-2023 14:00 | Onsala BK - Landvetter IS | MS 2 | 3,68 | 3,45 |
11-06-2023 17:00 | Levadia Tall - Tallinna Kal | MS 1 | 1,3 | 1,22 |
10-06-2023 23:00 | Ituano FC SP - Goianiense | MS 2 | 2,6 | 2,44 |
12-06-2023 01:00 | Floresta EC - AA Altos PI | MS 1 | 1,96 | 1,84 |
10-06-2023 14:00 | Orkla - Rana FK | MS 2 | 1,47 | 1,38 |
11-06-2023 17:00 | Vanersborgs IF - Eskilsminne | MS 1 | 2,95 | 2,77 |
11-06-2023 04:00 | Colorado Spr - Orange Count | MS 1 | 1,64 | 1,54 |
11-06-2023 03:00 | Forward Ma - North Carolina | MS 2 | 2,31 | 2,17 |
10-06-2023 18:30 | Club Africain - US Monastir | MS 0 | 2,67 | 2,51 |
11-06-2023 02:00 | Pittsburgh R - Charleston | MS 1 | 1,53 | 1,44 |
10-06-2023 10:30 | NWS Spirit - Sutherland Sharks | MS 0 | 3,23 | 3,04 |
10-06-2023 08:30 | Campbelltown City SC - Adelaide Comets FC | MS 2 | 3,91 | 3,68 |
12-06-2023 01:00 | America RN - Brusque Sc | MS 1 | 2,23 | 2,1 |
11-06-2023 18:30 | Vaasan Ps - Kuopion | MS 2 | 1,72 | 1,62 |
11-06-2023 22:00 | Alaves - Levante | MS 1 | 2,27 | 2,14 |
11-06-2023 18:30 | Mariehamn - Seinöjoen | MS 2 | 1,76 | 1,66 |
10-06-2023 21:00 | Vitoria ES - Nova Iguacu RJ | MS 1 | 1,59 | 1,5 |
11-06-2023 02:00 | Greenville T - Union Omaha SC | MS 1 | 2,14 | 2,02 |
11-06-2023 23:30 | Guayaquil Ct - Barcelona SC | MS 2 | 1,63 | 1,54 |
10-06-2023 15:00 | Skelleftea - Luleaa | MS 1 | 1,83 | 1,73 |
10-06-2023 08:00 | O Connor Knights FC - Tuggeranong United | MS 1 | 1,12 | 1,06 |
10-06-2023 21:00 | Atletico Cearense - Fluminense EC PI | MS 1 | 1,69 | 1,6 |
10-06-2023 03:00 | Uni Catolica - Mushuc Runa | MS 2 | 4,73 | 4,48 |
12-06-2023 21:00 | Danubio FC - Torque | MS 1 | 1,71 | 1,62 |
11-06-2023 05:00 | Cv Fuego FC - Richmond | MS 1 | 2,85 | 2,7 |
10-06-2023 02:30 | York United FC - Atletico Ottawa | MS 1 | 2,1 | 1,99 |
10-06-2023 17:30 | Fakel - Y Krasnoyars | MS 1 | 1,35 | 1,28 |
10-06-2023 03:00 | Uni Catolica - Mushuc Runa | MS 0 | 3,5 | 3,32 |
10-06-2023 17:00 | Rappe Goif - Kristianstad | MS 1 | 1,96 | 1,86 |
11-06-2023 12:00 | AC Nagano Parceiro - FC Ryukyu | MS 2 | 2,96 | 2,81 |
10-06-2023 14:30 | Nizhny Novgo - Rodina Moscow | MS 0 | 3,75 | 3,56 |
11-06-2023 16:00 | Oulu - Inter Turku | MS 2 | 2,37 | 2,25 |
10-06-2023 10:00 | Yanbian Longding - Sichuan Jiuniu | MS 0 | 2,77 | 2,63 |
11-06-2023 05:00 | Meksika - Kamerun | MS 1 | 1,59 | 1,51 |
11-06-2023 08:00 | Rockdale Ct - Sydney Oly. | MS 0 | 3,38 | 3,21 |
10-06-2023 22:00 | Vila Nova - Guarani SP | MS 1 | 1,61 | 1,53 |
10-06-2023 12:30 | Gyeongnam FC - Chungnam Asan FC | MS 1 | 1,83 | 1,74 |
11-06-2023 17:00 | Ponte Preta - Recife | MS 2 | 2,26 | 2,15 |
10-06-2023 17:00 | Va.Haugesund - Grorud IL | MS 0 | 3,3 | 3,14 |
10-06-2023 01:00 | Nueva Chicago - All Boys | MS 2 | 4,41 | 4,2 |
11-06-2023 14:00 | Vastra Frolunda IF - Qviding F | MS 1 | 2,53 | 2,41 |
10-06-2023 14:00 | Fana - Frigg | MS 1 | 2,34 | 2,23 |
10-06-2023 16:00 | Baerum - Kvik Halden | MS 2 | 2,98 | 2,84 |
10-06-2023 17:00 | Norrby - Tvaakers | MS 1 | 1,71 | 1,63 |
10-06-2023 12:00 | Ulsan Hora-I - Jeju United | MS 1 | 1,5 | 1,43 |
11-06-2023 19:00 | Emmen - Almere City | MS 2 | 3,65 | 3,48 |
11-06-2023 01:30 | Morris Elite SC - New Jersey | MS 0 | 4,13 | 3,94 |
10-06-2023 21:00 | Caxias RS - Camboriu | MS 2 | 4,13 | 3,94 |
10-06-2023 13:00 | Mokpo City FC - Daejeon Korail FC | MS 0 | 2,85 | 2,72 |
11-06-2023 13:00 | Suwon Samsung Bluewings - Incheon United FC | MS 2 | 2,21 | 2,11 |
10-06-2023 16:00 | Jerv - Raufoss | MS 2 | 2,67 | 2,55 |
10-06-2023 21:00 | Guillermo Brown - Patronato P | MS 0 | 2,71 | 2,59 |
10-06-2023 17:00 | L. Reykjavik - Grindavik | MS 0 | 3,4 | 3,25 |
10-06-2023 21:00 | Santo Andre - Real Noroeste ES | MS 1 | 1,82 | 1,74 |
10-06-2023 14:30 | Savedalens - Tolo IF | MS 0 | 3,65 | 3,49 |
10-06-2023 08:00 | Croydon Kings FC - White City FK Beograd | MS 0 | 3,23 | 3,09 |
11-06-2023 16:30 | Pitea - Sylvia | MS 1 | 1,85 | 1,77 |
10-06-2023 14:00 | Froso IF - Bergnasets Aik | MS 0 | 3,25 | 3,11 |
10-06-2023 14:30 | Follo - Floya | MS 0 | 3,97 | 3,8 |
10-06-2023 20:35 | San Telmo - Club Almirante Brown | MS 0 | 2,82 | 2,7 |
10-06-2023 21:30 | Agropecuario Argentino - CA Guemes | MS 0 | 3,11 | 2,98 |
10-06-2023 18:00 | Vanlose - Naesby | MS 2 | 3,13 | 3 |
10-06-2023 18:00 | Hafnarfjordur - Breidablik | MS 0 | 3,38 | 3,24 |
11-06-2023 18:30 | Lahti - Haka | MS 1 | 2,42 | 2,32 |
10-06-2023 22:00 | FC Cascavel PR - Ferroviaria | MS 1 | 2,18 | 2,09 |
10-06-2023 17:00 | FK Auda - Daugavpils | MS 1 | 1,46 | 1,4 |
10-06-2023 17:00 | IK Oddevold - BK Olympic | MS 1 | 1,25 | 1,2 |
10-06-2023 10:00 | Inglewood - Floreat A. | MS 0 | 3,26 | 3,13 |
11-06-2023 22:30 | Aparecidense - Clube DO Remo PA | MS 0 | 2,76 | 2,65 |
10-06-2023 20:00 | Hfx Wan - Valour FC | MS 2 | 2,26 | 2,17 |
12-06-2023 00:00 | Cavalry FC - Vancouver Langley FC | MS 1 | 1,76 | 1,69 |
10-06-2023 00:00 | Guairena FC - Sportivo Luqueno | MS 0 | 2,8 | 2,69 |
10-06-2023 14:45 | FA 2000 - Vejlby Skovbakken Aarhus | MS 0 | 3,09 | 2,97 |
11-06-2023 18:00 | Sandvikens - Sollen Utd | MS 2 | 4,52 | 4,35 |
12-06-2023 01:00 | Ypiranga FC RS - EC Sao Jose | MS 0 | 2,96 | 2,85 |
13-06-2023 03:45 | Instituto AC Cordoba - Racing Club | MS 1 | 2,16 | 2,08 |
10-06-2023 19:00 | Siauliai - Ban Gargzdai | MS 1 | 1,35 | 1,3 |
10-06-2023 15:00 | SK Djerv - Froya Fotball | MS 1 | 1,36 | 1,31 |
10-06-2023 12:00 | St George City FA - Marconi Stal | MS 0 | 3,29 | 3,17 |
11-06-2023 05:30 | Las Vegas Li - Monterey Bay FC | MS 1 | 1,92 | 1,85 |
11-06-2023 02:00 | Connectic - WM Pioneers | MS 0 | 4,39 | 4,23 |
11-06-2023 22:30 | Operario - CSA AL | MS 0 | 2,75 | 2,65 |
11-06-2023 23:30 | Cusco FC - Cesar Vallejo | MS 1 | 1,38 | 1,33 |
11-06-2023 08:00 | ST Albans Saints SC - Hume City | MS 2 | 1,95 | 1,88 |
10-06-2023 10:00 | Cockburn - Armadale SC | MS 0 | 3,36 | 3,24 |
10-06-2023 14:00 | Lokomotiv Os - Sandviken | MS 0 | 3,65 | 3,52 |
11-06-2023 16:00 | AIK Solna - IF Elfsborg | MS 2 | 1,98 | 1,91 |
12-06-2023 00:00 | Vitoria BA - Criciuma | MS 0 | 2,83 | 2,73 |
10-06-2023 17:00 | Norrby - Tvaakers | MS 0 | 3,12 | 3,01 |
11-06-2023 18:00 | Sandvikens - Sollen Utd | MS 0 | 3,71 | 3,58 |
10-06-2023 18:00 | KuPS Akatemia - VIFK | MS 0 | 3,46 | 3,34 |
10-06-2023 21:30 | Almagro - Deportivo Moron | MS 1 | 2,02 | 1,95 |
11-06-2023 01:30 | Ceara CE - Crb Al | MS 0 | 3,18 | 3,07 |
11-06-2023 08:00 | Canberra Olympic - Gungahlin United FC | MS 2 | 2,92 | 2,82 |
10-06-2023 19:00 | USM Alger - MC Oran | MS 1 | 1,19 | 1,15 |
10-06-2023 15:00 | Gottne IF - IF Algarna | MS 1 | 1,19 | 1,15 |
11-06-2023 03:30 | Talleres - Arsenal Sarandi | MS 1 | 1,2 | 1,16 |
11-06-2023 17:30 | FC Bgu Minsk - FC Belshina | MS 2 | 4,27 | 4,13 |
10-06-2023 16:00 | Sarpsborg 08 2 - Hammerfest | MS 1 | 1,23 | 1,19 |
11-06-2023 12:00 | Gamba Osaka - Tokyo | MS 1 | 2,18 | 2,11 |
13-06-2023 03:00 | CS Emelec - Gualaceo SC | MS 1 | 1,25 | 1,21 |
11-06-2023 02:30 | Westchester - FC Motown 2 | MS 0 | 4,13 | 4 |
11-06-2023 19:00 | Nieciecza - Puszcza | MS 2 | 3,2 | 3,1 |
11-06-2023 09:00 | Fukushima United FC - FC Osaka | MS 2 | 2,88 | 2,79 |
11-06-2023 19:00 | Trans Narva - Tartu JK Tam | MS 0 | 3,21 | 3,11 |
10-06-2023 14:00 | Busan I Park - Gimpo Citizen FC | MS 2 | 2,93 | 2,84 |
11-06-2023 18:00 | FF Jaro - Salpa | MS 2 | 2,95 | 2,86 |
10-06-2023 10:00 | Sorrento - Bayswater | MS 0 | 3,3 | 3,2 |
11-06-2023 02:30 | Toronto FC - Nashville SC | MS 2 | 2,34 | 2,27 |
10-06-2023 21:00 | Libertad Loja - Tecnico Universitario | MS 1 | 2,34 | 2,27 |
10-06-2023 16:00 | Halsen IF - Donn | MS 1 | 1,68 | 1,63 |
12-06-2023 00:00 | Nacional - Deportivo Maldonado | MS 0 | 3,76 | 3,65 |
10-06-2023 22:35 | Club Atletico Temperley - CA Defensores De Belgrano | MS 0 | 2,75 | 2,67 |
11-06-2023 15:30 | Twente - Sparta Rotterdam | MS 0 | 4,13 | 4,01 |
10-06-2023 16:00 | Baerum - Kvik Halden | MS 0 | 3,49 | 3,39 |
11-06-2023 16:00 | Sandnes ULF - Hodd IL | MS 1 | 1,75 | 1,7 |
11-06-2023 21:00 | R Montevideo - Plaza Colonia | MS 0 | 2,82 | 2,74 |
10-06-2023 20:35 | San Telmo - Club Almirante Brown | MS 1 | 2,47 | 2,4 |
10-06-2023 23:00 | Gremio Novo - Samp. Correa | MS 1 | 1,43 | 1,39 |
10-06-2023 14:00 | Lindome - BK Astrio | MS 0 | 3,23 | 3,14 |
11-06-2023 13:00 | Alaves II - A.Sanluqueno | MS 1 | 1,81 | 1,76 |
11-06-2023 21:30 | SSC Bari - Cagliari | MS 2 | 2,54 | 2,47 |
11-06-2023 00:30 | Atletico Mineiro - Bragantino SP | MS 1 | 1,47 | 1,43 |
10-06-2023 22:00 | Coritiba - Santos SP | MS 2 | 2,6 | 2,53 |
10-06-2023 21:30 | Unidos - Gimnasia Y | MS 0 | 2,61 | 2,54 |
10-06-2023 19:00 | EB/STREYMUR - Tofta Itrottarfelag B68 | MS 2 | 1,88 | 1,83 |
11-06-2023 18:00 | Mikkeli - Ekenas Idrottsforening | MS 2 | 2,26 | 2,2 |
11-06-2023 09:00 | Sth Melbourn - Dandenong Th | MS 0 | 3,78 | 3,68 |
11-06-2023 08:00 | Blacktown - C Mariners U21 | MS 0 | 4,18 | 4,07 |
10-06-2023 10:00 | Gimcheon Sangmu FC - Ansan Greene | MS 0 | 3,84 | 3,74 |
11-06-2023 19:00 | Trans Narva - Tartu JK Tam | MS 2 | 3,47 | 3,38 |
11-06-2023 18:00 | Aalesunds - Tromso IL | MS 2 | 2,7 | 2,63 |
10-06-2023 21:30 | Agropecuario Argentino - CA Guemes | MS 1 | 1,55 | 1,51 |
10-06-2023 05:00 | Ventura Fusi - Redlands FC | MS 0 | 3,58 | 3,49 |
11-06-2023 21:00 | Delfin Sc - SD Aucas | MS 1 | 1,99 | 1,94 |
10-06-2023 15:00 | Grebbestads - IFK Skovde FK | MS 1 | 1,99 | 1,94 |
11-06-2023 10:00 | Bucheon - Cheonan City FC | MS 0 | 3,6 | 3,51 |
11-06-2023 02:30 | Orlando City - Colorado Rapids | MS 1 | 1,61 | 1,57 |
11-06-2023 17:00 | Krasnodar - CSKA Moskova | MS 1 | 3,3 | 3,22 |
10-06-2023 23:30 | Academia Cantolao - D. Municipal | MS 0 | 2,95 | 2,88 |
11-06-2023 10:00 | Cheongju FC - Jeonnam Drag | MS 0 | 2,97 | 2,9 |
10-06-2023 14:00 | Vasteraas - Skövde | MS 1 | 1,31 | 1,28 |
11-06-2023 19:00 | BSAD - Vilaverdense FC | MS 1 | 1,76 | 1,72 |
11-06-2023 02:30 | New England Revolution - Inter Miami CF | MS 1 | 1,33 | 1,3 |
11-06-2023 01:00 | CA Platense - CA Tigre | MS 0 | 2,66 | 2,6 |
10-06-2023 07:00 | Valentine FC - Charlestown City Blues FC | MS 1 | 3,14 | 3,07 |
11-06-2023 16:00 | Bryne - Asane | MS 0 | 3,16 | 3,09 |
11-06-2023 02:00 | Boca Juniors - Ath Lanus | MS 0 | 2,71 | 2,65 |
10-06-2023 16:00 | Utsiktens - Sundsvall | MS 2 | 3,68 | 3,6 |
11-06-2023 12:00 | Thespakusatsu Gunma - Oita Trinata | MS 0 | 2,78 | 2,72 |
10-06-2023 10:00 | Wuxi Wuguo - Jiangxi Beidamen | MS 2 | 2,32 | 2,27 |
11-06-2023 00:00 | Cucuta Depor - CD Cortulua | MS 0 | 3,25 | 3,18 |
11-06-2023 02:30 | Toronto FC - Nashville SC | MS 0 | 2,79 | 2,73 |
10-06-2023 16:00 | Kalmar - Degerfors IF | MS 2 | 4,67 | 4,57 |
11-06-2023 01:00 | Volta Redonda FC RJ - Botafogo PB | MS 1 | 1,87 | 1,83 |
10-06-2023 16:00 | IFK Varnamo - Malmö | MS 2 | 1,41 | 1,38 |
10-06-2023 03:30 | S Martin SJ - CA Alvarado | MS 1 | 1,41 | 1,38 |
13-06-2023 00:00 | Cerro Largo FC - Liverpool Montevideo | MS 2 | 1,93 | 1,89 |
10-06-2023 10:00 | Yokohama Marinos - Kashiwa | MS 1 | 1,45 | 1,42 |
10-06-2023 20:00 | Neman Grodno - Slavia Mozyr | MS 1 | 1,46 | 1,43 |
12-06-2023 02:00 | Huancayo - U. Deportes | MS 1 | 1,95 | 1,91 |
11-06-2023 06:00 | Brisbane Roar II - Gold Coast United FC | MS 1 | 2,93 | 2,87 |
10-06-2023 17:00 | KA Akureyri - Fylkir Reykjavik | MS 0 | 3,43 | 3,36 |
10-06-2023 08:00 | Cooma Tigers - Canberra FC | MS 0 | 3,43 | 3,36 |
10-06-2023 13:00 | Cerezo Osaka - Vissel Kobe | MS 0 | 2,95 | 2,89 |
10-06-2023 17:00 | Minija 2017 - Vilnius Bfa | MS 1 | 1,97 | 1,93 |
11-06-2023 02:00 | El Nacional - CD Cuenca | MS 1 | 1,48 | 1,45 |
10-06-2023 16:00 | Jerv - Raufoss | MS 0 | 2,98 | 2,92 |
10-06-2023 14:30 | Guangxi Bao - Heilongjiang Ice City | MS 1 | 1,99 | 1,95 |
10-06-2023 10:00 | Wuxi Wuguo - Jiangxi Beidamen | MS 1 | 2,49 | 2,44 |
11-06-2023 16:00 | V Essinge - Umea | MS 2 | 3,49 | 3,42 |
11-06-2023 16:00 | Ostersunds FK - Orgryte | MS 2 | 2,52 | 2,47 |
10-06-2023 22:00 | Patrocinense - Piracicaba | MS 1 | 2,53 | 2,48 |
10-06-2023 02:00 | Loudoun United - Tulsa Roughnecks | MS 0 | 3,06 | 3 |
10-06-2023 21:00 | Guillermo Brown - Patronato P | MS 2 | 2,56 | 2,51 |
11-06-2023 00:30 | Corinthians - Cuiaba | MS 0 | 3,09 | 3,03 |
11-06-2023 03:00 | Botafogo RJ - Fortaleza CE | MS 2 | 3,1 | 3,04 |
10-06-2023 17:00 | Afturelding - IF Vestri | MS 0 | 3,62 | 3,55 |
