1xbet.com
1xbet yeni giriş adresi 1xbet.com 09.01.2025 11:35 tarihinde güncellendi.
1xbet Oranı Düşen Maçlar - 23.04.2025
1xbet bahis sitesi tarafından paylaşılan en güncel oranı düşen maçlar listesi aşağıdaki tabloda yer almaktadır. 1xbet günlük olarak oranı düşen maçları yayınlar. Aşağıda bu maçları takip edebilirsiniz. 1xbet sitesi oranı düşen maçlara bahis oynayarak daha çok kazanın.
Zaman | Karşılaşmalar | Oranlar | ||
---|---|---|---|---|
24-04-2025 01:00 | Un. Espanola - Fluminense | MS 1 | 3,75 | 2,01 |
23-04-2025 17:30 | Mumbai City FC - Chennaiyin FC | MS 2 | 3,76 | 2,33 |
23-04-2025 21:45 | Zelezniçar - Banja Luka | MS 2 | 2,12 | 1,52 |
25-04-2025 20:00 | Loko Sofya - FC Krumovgrad | MS 1 | 2,02 | 1,48 |
24-04-2025 20:30 | Cluj - Farul Cons. | MS 1 | 1,54 | 1,22 |
23-04-2025 18:00 | FK Mladost Lucani - Tsc Backa To | MS 2 | 1,94 | 1,55 |
25-04-2025 21:45 | Paris Saint Germain - Nice | MS 0 | 4,84 | 3,94 |
23-04-2025 17:00 | Novi Pazar - FK Vojvodina | MS 1 | 3,09 | 2,53 |
23-04-2025 19:00 | SS Arezzo - AS Lucchese Libertas 1905 | MS 2 | 4,26 | 3,49 |
23-04-2025 16:00 | Karabağ - Araz Nakhchivan PFK | MS 0 | 4,73 | 3,89 |
23-04-2025 21:00 | Hafnarfjordur - KR Reykjavik | MS 2 | 2,46 | 2,03 |
23-04-2025 03:30 | GV Club Deportivo San Jos - Once Caldas | MS 2 | 1,97 | 1,63 |
23-04-2025 05:00 | Barcelona SC - U. Deportes | MS 2 | 4,51 | 3,75 |
23-04-2025 19:00 | Partizan - OFK Belgrad | MS 1 | 1,58 | 1,33 |
23-04-2025 22:00 | Inter - AC Milan | MS 2 | 3,95 | 3,34 |
25-04-2025 19:00 | Admira Wacker - Sturm Gr.(A) | MS 2 | 4,78 | 4,05 |
24-04-2025 04:00 | New Mexico - Monterey Bay FC | MS 2 | 3,72 | 3,16 |
25-04-2025 05:00 | Xelaju - CSD Imperial | MS 2 | 4,32 | 3,67 |
25-04-2025 21:45 | Beerschot - Kortrijk | MS 2 | 1,75 | 1,49 |
23-04-2025 19:00 | FC Legnago Salus Ssd - Pescara Calcio | MS 2 | 1,62 | 1,38 |
24-04-2025 17:30 | Jamshedpur FC - Hyderabad FC | MS 1 | 1,79 | 1,53 |
23-04-2025 16:15 | Abha Club - AL Jandal | MS 1 | 1,74 | 1,49 |
24-04-2025 00:30 | CD Dragon - C.D. Cacahuatique | MS 1 | 2,59 | 2,22 |
23-04-2025 18:50 | Al-Jabil - AL Hazem FC | MS 1 | 4,36 | 3,77 |
23-04-2025 03:30 | Vasco Da Gama - Ath Lanus | MS 2 | 3,34 | 2,89 |
23-04-2025 14:30 | Guangxi Bao - Guangzhou E-Power FC | MS 2 | 1,73 | 1,5 |
24-04-2025 04:00 | Municipal Li - CD Fas | MS 2 | 2,69 | 2,34 |
24-04-2025 03:00 | D Malacateco - Comunicacion | MS 1 | 1,78 | 1,55 |
26-04-2025 17:00 | Tranmere - Crewe | MS 1 | 1,97 | 1,72 |
23-04-2025 19:00 | FC Koper - NK Bravo | MS 2 | 3,68 | 3,22 |
23-04-2025 14:00 | Bengaluru FC - Inter Kashi FC | MS 2 | 4,7 | 4,13 |
26-04-2025 17:00 | Dagenham&Red - Altrincham | MS 1 | 2,64 | 2,32 |
23-04-2025 18:00 | Lamia - Volos | MS 2 | 1,4 | 1,24 |
25-04-2025 21:30 | Aus Lustenau - Schwarz Weiss Bregenz | MS 2 | 3,2 | 2,84 |
26-04-2025 19:00 | HJK Helsinki - Vaasan Ps | MS 2 | 4,32 | 3,84 |
24-04-2025 03:30 | San Antonio - Colorado Spr | MS 2 | 3,17 | 2,82 |
26-04-2025 17:00 | Rochdale - Hartlepool | MS 1 | 1,86 | 1,66 |
25-04-2025 03:30 | Cerro Porteno - Sporting Cristal | MS 1 | 1,69 | 1,51 |
23-04-2025 19:00 | Usd Sestri Levante 1919 - Ascoli | MS 1 | 3,62 | 3,24 |
23-04-2025 18:00 | FK Jelgava - FK Tukums 2000/Tss | MS 1 | 1,76 | 1,58 |
23-04-2025 03:30 | Internacional - Nacional | MS 0 | 4,02 | 3,61 |
24-04-2025 20:00 | Norrköping - Göteborg | MS 0 | 3,46 | 3,11 |
23-04-2025 22:00 | CR Khemis Zemamra - Mas Maghrib A Fes | MS 2 | 2,98 | 2,68 |
24-04-2025 05:00 | A. Bucaraman - Fortaleza CE | MS 1 | 2,6 | 2,34 |
24-04-2025 20:00 | Gais - Brommapojkarna | MS 2 | 3,31 | 2,98 |
24-04-2025 20:00 | Djurgardens - Osters | MS 0 | 4,44 | 4 |
25-04-2025 21:45 | Wexford - Col. Dublin | MS 1 | 2,45 | 2,21 |
26-04-2025 17:00 | Ebbsfleet - Maidenhead | MS 2 | 1,77 | 1,6 |
23-04-2025 19:00 | FC Koper - NK Bravo | MS 0 | 3,03 | 2,74 |
25-04-2025 21:45 | Bray Wand - Kerry FC | MS 1 | 2,01 | 1,82 |
23-04-2025 19:00 | ASD Pineto Calcio - Virtus Entella | MS 2 | 1,73 | 1,57 |
23-04-2025 20:30 | Kallithea FC Athén - APO Levadeiakos FC | MS 2 | 3,81 | 3,46 |
23-04-2025 20:00 | IF Elfsborg - IK Sirius | MS 0 | 4,03 | 3,66 |
24-04-2025 19:30 | AL Orubah FC - AL Fayha FC | MS 0 | 3,07 | 2,8 |
24-04-2025 21:45 | Stevenage - Birmingham | MS 1 | 3,89 | 3,55 |
24-04-2025 00:00 | Municipal - CD Marquense | MS 1 | 1,28 | 1,17 |
25-04-2025 21:45 | Waterford - Derry City | MS 2 | 1,76 | 1,61 |
23-04-2025 21:00 | IA Akranes - IF Vestri | MS 0 | 3,71 | 3,4 |
25-04-2025 03:35 | Gremio Novo - Paranaense | MS 1 | 2,31 | 2,12 |
23-04-2025 19:30 | Cagliari - Fiorentina | MS 0 | 3,05 | 2,8 |
24-04-2025 22:00 | Twente - PSV | MS 2 | 1,75 | 1,61 |
23-04-2025 20:00 | Athletic Bilbao - Las Palmas | MS 0 | 4,92 | 4,53 |
23-04-2025 19:10 | AL Khlood - AL Akhdood | MS 1 | 2,31 | 2,13 |
23-04-2025 19:00 | Siroki Brije - NK Gosk Gabela | MS 1 | 1,16 | 1,07 |
23-04-2025 19:00 | Paide Flora - Levadia Tall | MS 2 | 1,81 | 1,67 |
23-04-2025 03:30 | Vasco Da Gama - Ath Lanus | MS 0 | 2,9 | 2,68 |
24-04-2025 20:00 | IFK Varnamo - AIK Solna | MS 0 | 3,05 | 2,82 |
23-04-2025 19:00 | SSD Vis Pesaro 1898 - SPAL | MS 2 | 3,05 | 2,82 |
26-04-2025 14:30 | Bristol Rovers - Reading | MS 2 | 2,15 | 1,99 |
24-04-2025 21:45 | Stevenage - Birmingham | MS 0 | 3,36 | 3,11 |
23-04-2025 20:00 | Hammarby - Malmö | MS 0 | 3,24 | 3 |
23-04-2025 20:00 | Radnicki - Kızıl Yıldız | MS 0 | 4,96 | 4,6 |
23-04-2025 19:00 | ASD Torres Sassari - Athletic Carpi | MS 1 | 1,38 | 1,28 |
23-04-2025 21:30 | Austria Wien - Sturm Graz | MS 0 | 3,06 | 2,84 |
26-04-2025 21:30 | Arsenal Sarandi - Tucuman | MS 2 | 2,23 | 2,07 |
26-04-2025 19:30 | Southend - Wealdstone | MS 1 | 1,54 | 1,43 |
24-04-2025 19:00 | NK Celje - O. Ljubljana | MS 1 | 2,1 | 1,95 |
24-04-2025 03:30 | Caracas - Atletico Mineiro | MS 0 | 3,78 | 3,51 |
23-04-2025 05:00 | Barcelona SC - U. Deportes | MS 0 | 3,11 | 2,89 |
26-04-2025 21:30 | San Miguel - Club Atletico Los Andes | MS 0 | 2,87 | 2,67 |
26-04-2025 17:00 | Yeovil Town - Sutton Utd | MS 2 | 2,73 | 2,54 |
26-04-2025 17:00 | Salford City - Colchester | MS 1 | 2,16 | 2,01 |
24-04-2025 03:30 | Independiente Del Valle - River Plate | MS 1 | 2,16 | 2,01 |
23-04-2025 19:00 | MSK Zilina - FK Kosice | MS 1 | 1,73 | 1,61 |
23-04-2025 20:00 | Hammarby - Malmö | MS 1 | 2,31 | 2,15 |
23-04-2025 22:00 | Arsenal - Crystal Palace | MS 1 | 1,32 | 1,23 |
25-04-2025 05:05 | Tepatitlan FC - Leones Negros Udeg | MS 0 | 3,26 | 3,04 |
26-04-2025 23:00 | San Lorenzo - Rosario C | MS 0 | 2,71 | 2,53 |
26-04-2025 21:00 | Estudiantes Caseros - Deportivo Moron | MS 1 | 1,69 | 1,58 |
26-04-2025 10:00 | New. jets - W.SydneyWan. | MS 2 | 2,02 | 1,89 |
23-04-2025 19:00 | SSD Citta Di Campobasso - Perugia | MS 1 | 2,18 | 2,04 |
26-04-2025 17:30 | PFC Spartak Varna - CSKA Sofya | MS 2 | 1,6 | 1,5 |
23-04-2025 19:00 | Ternana Calcio - US Pianese | MS 1 | 1,28 | 1,2 |
23-04-2025 17:30 | Mumbai City FC - Chennaiyin FC | MS 0 | 3,39 | 3,18 |
24-04-2025 20:00 | Gais - Brommapojkarna | MS 0 | 3,4 | 3,19 |
24-04-2025 01:00 | Un. Espanola - Fluminense | MS 0 | 2,92 | 2,74 |
23-04-2025 20:00 | Hacken - Degerfors IF | MS 0 | 4,23 | 3,97 |
25-04-2025 21:45 | Shamrock R - Shelbourne | MS 0 | 3,11 | 2,92 |
25-04-2025 19:00 | Admira Wacker - Sturm Gr.(A) | MS 0 | 3,77 | 3,54 |
26-04-2025 17:00 | Barrow - Bromley | MS 2 | 3 | 2,82 |
24-04-2025 00:30 | CD Fuerte San Francisco M - Alianza FC | MS 2 | 1,68 | 1,58 |
26-04-2025 17:00 | Cheltenham - Carlisle | MS 2 | 2,38 | 2,24 |
24-04-2025 05:00 | Mushuc Runa - Union De Santa Fe | MS 2 | 3,41 | 3,21 |
25-04-2025 03:00 | Venados - CD Mineros De Zacatecas | MS 0 | 3,27 | 3,08 |
26-04-2025 17:00 | Kamaz Chelny - Rodina Moscow | MS 1 | 2,42 | 2,28 |
26-04-2025 17:00 | Peterhead - East Fife | MS 1 | 1,91 | 1,8 |
23-04-2025 20:00 | Celta Vigo - Villarreal | MS 2 | 2,61 | 2,46 |
26-04-2025 17:00 | Forest Green - Oldham | MS 2 | 2,79 | 2,63 |
24-04-2025 14:00 | Northeast United FC - Mohammedan SC | MS 1 | 1,42 | 1,34 |
23-04-2025 17:00 | FK Sloga Doboj - Zrinj Mostar | MS 2 | 1,27 | 1,2 |
24-04-2025 15:00 | Arema FC - Madura Utd. | MS 2 | 3,27 | 3,09 |
24-04-2025 03:30 | San Antonio - Colorado Spr | MS 0 | 3,16 | 2,99 |
23-04-2025 16:00 | HNK Gorica - Dinamo Zagreb | MS 2 | 1,31 | 1,24 |
23-04-2025 19:30 | Torino - Udinese | MS 0 | 2,83 | 2,68 |
26-04-2025 17:00 | Halifax Town - Braintree | MS 1 | 1,9 | 1,8 |
26-04-2025 14:00 | Paderborn - Elversberg | MS 2 | 3,04 | 2,88 |
26-04-2025 03:00 | Vila Nova - Chapecoense | MS 1 | 1,71 | 1,62 |
26-04-2025 17:00 | Boston Utd - Gateshead | MS 1 | 2,17 | 2,06 |
23-04-2025 19:00 | AS Gubbio 1910 - Milan U23 | MS 1 | 2,17 | 2,06 |
23-04-2025 18:55 | AL Riyadh - AL Fateh SC | MS 0 | 3,38 | 3,21 |
25-04-2025 20:30 | Versailles 78 - FC Bourg-En-bresse Peronn | MS 1 | 2 | 1,9 |
23-04-2025 21:30 | Antwerp - KRC Genk | MS 2 | 2,02 | 1,92 |
23-04-2025 19:30 | Blau Weiss Linz - Rapid Wien | MS 2 | 1,83 | 1,74 |
26-04-2025 20:00 | Levski Sofya - Arda Kardzha | MS 1 | 1,43 | 1,36 |
26-04-2025 08:00 | SKA-Khabaro. - Y Krasnoyars | MS 1 | 1,87 | 1,78 |
25-04-2025 03:00 | Venados - CD Mineros De Zacatecas | MS 1 | 2,32 | 2,21 |
24-04-2025 04:10 | Atlético Morelia - Atlante FC | MS 0 | 3,17 | 3,02 |
24-04-2025 21:00 | Roda - ADO Den Haag | MS 2 | 1,92 | 1,83 |
23-04-2025 22:00 | Saint-Etienne (K) - RC Strasbourg (K) | MS 1 | 2,81 | 2,68 |
23-04-2025 20:30 | Kallithea FC Athén - APO Levadeiakos FC | MS 0 | 3,04 | 2,9 |
23-04-2025 20:45 | Kazma SC - Khaitan SC | MS 1 | 1,32 | 1,26 |
25-04-2025 03:30 | Palestino - Cruzeiro MG | MS 1 | 3,1 | 2,96 |
23-04-2025 22:00 | Inter - AC Milan | MS 0 | 3,33 | 3,18 |
24-04-2025 04:10 | Atlético Morelia - Atlante FC | MS 2 | 2 | 1,91 |
26-04-2025 17:00 | York City - Soli. Moors | MS 1 | 1,34 | 1,28 |
25-04-2025 21:00 | Red Star FC - Clermont | MS 0 | 3,35 | 3,2 |
23-04-2025 21:00 | Ferencvaros - MTK Budapeşte | MS 1 | 1,34 | 1,28 |
23-04-2025 22:30 | Getafe - Real Madrid | MS 0 | 3,41 | 3,26 |
26-04-2025 17:00 | Elgin City - Stranraer | MS 0 | 3,49 | 3,34 |
26-04-2025 17:00 | Cove Rangers - Kelty Hearts FC | MS 0 | 3,49 | 3,34 |
26-04-2025 19:30 | Wrexham - Charlton | MS 2 | 3,03 | 2,9 |
27-04-2025 01:10 | Quilmes Atletico Club - Almagro | MS 0 | 3,07 | 2,94 |
23-04-2025 16:00 | Leruma United - Venda Football Academy | MS 0 | 3,07 | 2,94 |
25-04-2025 01:00 | Club Bolivar - Palmeiras SP | MS 2 | 3,41 | 3,27 |
26-04-2025 17:00 | Queen Of S. - Stenhousemur | MS 0 | 3,18 | 3,05 |
23-04-2025 19:00 | AS Gubbio 1910 - Milan U23 | MS 0 | 2,94 | 2,82 |
25-04-2025 00:00 | Deportivo Mixco - Antigua GFC | MS 1 | 1,97 | 1,89 |
26-04-2025 05:00 | AD Municipal Santa Ana - AD Santos De Guapiles | MS 2 | 3,48 | 3,34 |
26-04-2025 22:00 | Cuniburo FC - CD Cuenca | MS 2 | 4,03 | 3,87 |
25-04-2025 21:45 | Bohemians - St. Patricks | MS 1 | 2,81 | 2,7 |
26-04-2025 14:30 | Leyton Orient - Wycombe | MS 1 | 2,56 | 2,46 |
24-04-2025 01:00 | San Antonio Bulo Bulo - Velez Sarsfield | MS 2 | 1,54 | 1,48 |
25-04-2025 21:45 | Treaty United - Athlone Town | MS 1 | 1,8 | 1,73 |
23-04-2025 18:30 | PK-35 - Lahti | MS 0 | 3,09 | 2,97 |
25-04-2025 03:35 | Gremio Novo - Paranaense | MS 0 | 2,86 | 2,75 |
26-04-2025 17:00 | Chesterfield - Morecambe | MS 1 | 1,31 | 1,26 |
23-04-2025 13:00 | Fukushima United FC - Azul Claro Numazu | MS 1 | 2,38 | 2,29 |
26-04-2025 21:30 | Colegiales - CA Guemes | MS 2 | 2,96 | 2,85 |
26-04-2025 14:30 | Woking - Eastleigh | MS 0 | 2,99 | 2,88 |
25-04-2025 21:45 | Galway U - Drogheda | MS 2 | 3,54 | 3,41 |
25-04-2025 19:00 | Cremonese - Mantova 1911 | MS 0 | 4,1 | 3,95 |
24-04-2025 22:30 | Real Betis - Real Valladolid | MS 1 | 1,1 | 1,06 |
23-04-2025 18:30 | Hajduk Split - NK Istra 61 | MS 1 | 1,38 | 1,33 |
26-04-2025 17:00 | Slovacko - FK Pardubice | MS 2 | 3,91 | 3,77 |
23-04-2025 18:50 | Al-Jabil - AL Hazem FC | MS 0 | 3,65 | 3,52 |
24-04-2025 20:00 | Leganes - Girona | MS 0 | 2,84 | 2,74 |
24-04-2025 18:00 | Spartak Subotica - FK Napredak Krusevac | MS 2 | 3,16 | 3,05 |
23-04-2025 10:30 | Foshan Nanshi FC - Heilongjiang Ice City | MS 1 | 2,6 | 2,51 |
25-04-2025 16:00 | Salernitana - Cosenza | MS 1 | 1,74 | 1,68 |
25-04-2025 01:00 | Godoy Cruz - Gremio Porto | MS 1 | 2,66 | 2,57 |
25-04-2025 21:45 | Cobh Rambler - Finn Harps | MS 2 | 3,91 | 3,78 |
26-04-2025 14:30 | Chelsea - Everton | MS 1 | 1,52 | 1,47 |
26-04-2025 14:30 | Woking - Eastleigh | MS 1 | 2,13 | 2,06 |
25-04-2025 21:45 | P. Thistle - Falkirk | MS 1 | 4,26 | 4,12 |
23-04-2025 20:00 | IF Elfsborg - IK Sirius | MS 2 | 4,57 | 4,42 |
23-04-2025 14:30 | SJZ Gongfu - Suzhou Jinfu | MS 1 | 2,47 | 2,39 |
26-04-2025 17:00 | Southampton - Fulham | MS 1 | 4,66 | 4,51 |
23-04-2025 19:10 | AL Khlood - AL Akhdood | MS 0 | 3,11 | 3,01 |
23-04-2025 19:30 | Salzburg - Wolfsberg | MS 1 | 1,56 | 1,51 |
26-04-2025 16:15 | Puskas Akad - Fehervar | MS 2 | 4,71 | 4,56 |
26-04-2025 15:00 | Borussia Dortmund II - Hannover 96 II | MS 2 | 3,14 | 3,04 |
25-04-2025 03:00 | Bahia BA - Atl Nacional | MS 2 | 3,8 | 3,68 |
24-04-2025 05:00 | Tigres - Cruz Azul | MS 0 | 2,89 | 2,8 |
23-04-2025 19:00 | AL Duhail SC - Al-Gharrafa | MS 2 | 3,54 | 3,43 |
26-04-2025 21:30 | Colegiales - CA Guemes | MS 0 | 2,58 | 2,5 |
26-04-2025 17:00 | Edinburgh - Forfar | MS 2 | 2,67 | 2,59 |
24-04-2025 19:45 | AZ Alkmaar - NAC Breda | MS 0 | 4,36 | 4,23 |
25-04-2025 05:00 | Uni Catolica - Df. Justicia | MS 2 | 4,42 | 4,29 |
25-04-2025 21:30 | AC Cesena - Sassuolo | MS 0 | 3,08 | 2,99 |
26-04-2025 17:00 | Tamworth - AFC Fylde | MS 1 | 1,37 | 1,33 |
25-04-2025 15:00 | Yunnan Yukun - Shanghai Port | MS 1 | 3,78 | 3,67 |
26-04-2025 01:00 | CA Tembetary - Club 2 De Mayo De Pedro J | MS 0 | 2,76 | 2,68 |
23-04-2025 13:00 | Fukushima United FC - Azul Claro Numazu | MS 0 | 3,11 | 3,02 |
26-04-2025 17:00 | Amarante FC - Lusitania | MS 2 | 2,08 | 2,02 |
24-04-2025 03:30 | Estudiantes - Botafogo RJ | MS 2 | 3,12 | 3,03 |
26-04-2025 03:00 | El Nacional - Delfin Sc | MS 1 | 1,39 | 1,35 |
25-04-2025 19:30 | Greuther Furth - Ulm 1846 | MS 2 | 3,13 | 3,04 |
26-04-2025 16:00 | Ostersunds FK - Orgryte | MS 2 | 2,45 | 2,38 |
24-04-2025 20:00 | Osasuna - Sevilla | MS 0 | 2,81 | 2,73 |
25-04-2025 21:45 | Shamrock R - Shelbourne | MS 2 | 4,24 | 4,12 |
24-04-2025 04:00 | New Mexico - Monterey Bay FC | MS 0 | 3,18 | 3,09 |
23-04-2025 03:30 | Colo Colo - Racing Club | MS 2 | 2,12 | 2,06 |
26-04-2025 23:00 | San Lorenzo - Rosario C | MS 2 | 3,54 | 3,44 |
23-04-2025 19:30 | Genoa - Lazio | MS 0 | 2,86 | 2,78 |
26-04-2025 17:00 | Peterborough - Bolton | MS 2 | 2,15 | 2,09 |
25-04-2025 16:00 | SSC Bari - Modena FC | MS 0 | 2,87 | 2,79 |
25-04-2025 22:00 | Stoke City - Sheffield United | MS 1 | 2,2 | 2,14 |
26-04-2025 18:30 | Motor Lublin - Cracovia | MS 2 | 2,57 | 2,5 |
25-04-2025 21:00 | Red Star FC - Clermont | MS 1 | 1,84 | 1,79 |
27-04-2025 00:10 | Alianza FC Valledupar - R Aguilas | MS 1 | 1,85 | 1,8 |
26-04-2025 17:00 | AD Sanjoanense - CD Trofense | MS 1 | 1,85 | 1,8 |
23-04-2025 22:30 | Alaves - Real Sociedad | MS 2 | 2,97 | 2,89 |
23-04-2025 19:30 | Hermannstadt - Rapid 1923 | MS 0 | 2,6 | 2,53 |
26-04-2025 17:00 | Dumbarton - Annan Athl. | MS 2 | 2,24 | 2,18 |
24-04-2025 22:30 | Atletico Madrid - Vallecano | MS 0 | 3,74 | 3,64 |
25-04-2025 21:45 | Cobh Rambler - Finn Harps | MS 0 | 3,37 | 3,28 |
25-04-2025 13:00 | V-Varen - Iwaki FC | MS 0 | 3,38 | 3,29 |
26-04-2025 17:00 | Crawley Town - Northampton | MS 2 | 3,04 | 2,96 |
26-04-2025 16:00 | Polokwane - Supersport United | MS 0 | 2,68 | 2,61 |
26-04-2025 21:30 | Longford - Dundalk | MS 2 | 1,15 | 1,12 |
25-04-2025 12:35 | Macarthur FC - Melbourne Victory | MS 2 | 1,92 | 1,87 |
26-04-2025 17:00 | FF Jaro - FC KTP | MS 1 | 1,94 | 1,89 |
24-04-2025 01:00 | Club Olimpia - Penarol Uru | MS 2 | 3,12 | 3,04 |
26-04-2025 17:00 | Yeovil Town - Sutton Utd | MS 0 | 2,75 | 2,68 |
23-04-2025 18:30 | PK-35 - Lahti | MS 1 | 2,75 | 2,68 |
26-04-2025 17:00 | SAO Joao Ver - Anadia FC | MS 2 | 3,19 | 3,11 |
26-04-2025 14:35 | S.Taishan - S. Shenhua | MS 2 | 2,04 | 1,99 |
26-04-2025 16:00 | Kaizer Ch - Marumo Gallants FC | MS 0 | 3,27 | 3,19 |
26-04-2025 22:30 | Chaco For Ever - San Telmo | MS 1 | 1,65 | 1,61 |
26-04-2025 17:00 | Queen Of S. - Stenhousemur | MS 2 | 2,9 | 2,83 |
23-04-2025 19:10 | AL Bukayriyah FC - AL Safa | MS 1 | 1,25 | 1,22 |
23-04-2025 20:00 | Sparta Prag - Viktoria Plzen | MS 2 | 2,93 | 2,86 |
25-04-2025 13:00 | Fujieda Myfc - Roasso Kumamoto | MS 0 | 3,04 | 2,97 |
26-04-2025 15:00 | Oulu - Inter Turku | MS 0 | 3,51 | 3,43 |
23-04-2025 22:15 | Breidablik - Stjarnan Gardabaer | MS 2 | 4,42 | 4,32 |
26-04-2025 11:30 | PSBS Biak - Barito Pute | MS 1 | 1,77 | 1,73 |
23-04-2025 19:00 | ASD Pineto Calcio - Virtus Entella | MS 0 | 3,1 | 3,03 |
26-04-2025 16:00 | Gold. Arrow - Amazulu | MS 0 | 2,66 | 2,6 |
23-04-2025 21:00 | Hafnarfjordur - KR Reykjavik | MS 0 | 3,55 | 3,47 |
25-04-2025 21:00 | SC Bastia - Grenoble | MS 0 | 3,56 | 3,48 |
25-04-2025 05:05 | Tepatitlan FC - Leones Negros Udeg | MS 2 | 2,67 | 2,61 |
26-04-2025 17:00 | Edinburgh - Forfar | MS 0 | 3,14 | 3,07 |
24-04-2025 20:00 | Osasuna - Sevilla | MS 1 | 2,25 | 2,2 |
25-04-2025 05:30 | Vancouver Whitecaps - Inter Miami CF | MS 0 | 3,17 | 3,1 |
23-04-2025 22:15 | Breidablik - Stjarnan Gardabaer | MS 0 | 4,09 | 4 |
25-04-2025 21:30 | Aus Lustenau - Schwarz Weiss Bregenz | MS 0 | 3,26 | 3,19 |
23-04-2025 14:00 | Bengaluru FC - Inter Kashi FC | MS 0 | 3,74 | 3,66 |
25-04-2025 00:00 | Deportivo Mixco - Antigua GFC | MS 0 | 2,86 | 2,8 |
25-04-2025 03:30 | Palestino - Cruzeiro MG | MS 0 | 2,88 | 2,82 |
23-04-2025 19:00 | Odra Opole - Stal Rzeszow | MS 1 | 2,4 | 2,35 |
23-04-2025 18:00 | Parnu JK Vap - Trans Narva | MS 1 | 3,38 | 3,31 |
23-04-2025 18:00 | Polissya Zhytomyr - Shakhtar Donetsk | MS 2 | 1,45 | 1,42 |
26-04-2025 17:00 | Sheffield Wednesday - Portsmouth | MS 2 | 3,06 | 3 |
26-04-2025 14:00 | Shenzhen Xinpengcheng - Dalian Zhixing FC | MS 0 | 3,09 | 3,03 |
25-04-2025 05:00 | Uni Catolica - Df. Justicia | MS 0 | 3,15 | 3,09 |
26-04-2025 22:00 | Varzim - CF Os Belenenses | MS 2 | 3,18 | 3,12 |
25-04-2025 03:00 | Bahia BA - Atl Nacional | MS 0 | 3,19 | 3,13 |
25-04-2025 21:00 | NyiregyhazaS - Debrecen | MS 2 | 2,13 | 2,09 |
27-04-2025 01:10 | Quilmes Atletico Club - Almagro | MS 2 | 4,29 | 4,21 |
23-04-2025 20:00 | Halmstads BK - Mjallby | MS 0 | 3,25 | 3,19 |
26-04-2025 17:00 | Sheffield Wednesday - Portsmouth | MS 0 | 3,26 | 3,2 |
26-04-2025 18:30 | ETO Gyor - Paksi | MS 2 | 2,18 | 2,14 |
26-04-2025 14:30 | Dynamo Budejovice - Mlada Boleslav | MS 2 | 1,64 | 1,61 |
25-04-2025 16:00 | Carrarese Calcio 1908 - Sampdoria | MS 0 | 2,74 | 2,69 |
26-04-2025 17:00 | Newcastle United - Ipswich Town | MS 1 | 1,11 | 1,09 |
23-04-2025 03:15 | Ind. Mendoza - CA Aldosivi | MS 1 | 1,67 | 1,64 |
23-04-2025 22:00 | Sccm Chabab Mohammedia - CODM Meknes | MS 2 | 1,12 | 1,1 |
26-04-2025 14:00 | Paderborn - Elversberg | MS 0 | 3,41 | 3,35 |
23-04-2025 22:00 | R Casablanca - Hassania A | MS 2 | 4,56 | 4,48 |
23-04-2025 03:30 | Colo Colo - Racing Club | MS 0 | 2,86 | 2,81 |
25-04-2025 13:00 | Fujieda Myfc - Roasso Kumamoto | MS 2 | 2,29 | 2,25 |
24-04-2025 20:00 | Norrköping - Göteborg | MS 1 | 2,31 | 2,27 |
25-04-2025 01:00 | Corinthians - R Montevideo | MS 1 | 1,16 | 1,14 |
23-04-2025 18:00 | Kuopion - Mariehamn | MS 1 | 1,18 | 1,16 |
26-04-2025 19:30 | Carrick Rang - Glenavon FC | MS 1 | 2,4 | 2,36 |
26-04-2025 17:00 | Barnet - Aldershot | MS 1 | 1,2 | 1,18 |
26-04-2025 17:00 | Forest Green - Oldham | MS 0 | 3,04 | 2,99 |
23-04-2025 21:00 | AL Khaleej Saihat FC - AL Qadisiyah FC | MS 0 | 3,66 | 3,6 |
23-04-2025 22:00 | Saint-Etienne (K) - RC Strasbourg (K) | MS 0 | 3,08 | 3,03 |
26-04-2025 15:00 | Dynamo Dresden - Sandhausen | MS 0 | 4,35 | 4,28 |
23-04-2025 22:00 | Fus Rabat - Moghreb | MS 1 | 1,25 | 1,23 |
23-04-2025 19:00 | SS Arezzo - AS Lucchese Libertas 1905 | MS 0 | 3,14 | 3,09 |
24-04-2025 20:30 | Trabzonspor - Göztepe | MS 1 | 1,89 | 1,86 |
23-04-2025 18:00 | Parnu JK Vap - Trans Narva | MS 0 | 3,17 | 3,12 |
26-04-2025 17:00 | Elgin City - Stranraer | MS 2 | 3,82 | 3,76 |
26-04-2025 17:00 | Walsall - Accrington | MS 1 | 1,34 | 1,32 |
23-04-2025 21:00 | Valur Reykjavik - KA Akureyri | MS 1 | 1,34 | 1,32 |
25-04-2025 13:30 | Urawa Red - Sanfrecce Hiroshima | MS 1 | 2,7 | 2,66 |
